Recap
Link : Live Stream Facebook Page > Ice Hockey Family
2019 - U15 Boys
🔴Live Stream : South East Asia Youth Cup 2019╰☆Indonesia🇮🇩 VS 🇲🇾MalaysiaDivision : Boys (U15) | Game 6The Rink Ice Arena Rama9Schedule & Scores : http://www.icehockeythailand.org/seayc2019#Thailand 🇹🇭 #Malaysia 🇲🇾 #Singapore 🇸🇬 #Philipines 🇵🇭 #Indonesia 🇮🇩 #IceHockeyThailand #SEAYC #IHAT #IceHockeyFamily
Posted by Ice Hockey Family on Monday, 9 September 2019
5.09' | 52. Kai An Low | |
15.49' | 65. Haidan Safiy Hazurin | |
12. Kemalfasya Alaric Situmorang | 32.41' | |
33.54' | 26. Eugene Low | |
16. Daffa Fadilla | 36.32' | |
12. Kemalfasya Alaric Situmorang | 42.22' | |
54.19' | 55. Adam Harith Mohammad Noor | |
51. Haykal Kaykobad | 57.29' |
Date | Time | Tournament | Season | Full Time |
---|---|---|---|---|
September 10, 2019 | 1:40 pm | U15 Boys | 2019 | 60' |
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Indonesia U15 Boys | 0 | 2 | 2 | 1 | 4 | Loss |
Malaysia U15 Boys | 2 | 1 | 1 | 2 | 5(OT) | Win |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Austin Goh | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaveesh Tamil Selvan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Muhammad Faiq Haikal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaytheshwaaran Rajasegaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Muhd Amin Aisar Fadzli | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Amir Faris Azra | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jia Le Ng | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Raja Arif Mikhail Amin | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Gabriel Goh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Eugene Low | Forward | 1 (33.54') | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Putra Muhamad Mohd Khan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Haykal Ariff Shazrul Nizam | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kai An Low | Forward | 1 (5.09') | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adam Harith Mohammad Noor | Forward | 1 (54.19') | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Haidan Safiy Hazurin | Forward | 1 (15.49') | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Hao Jin Lim | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Reyaz Rashid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 6 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
11 | Joseph Jayakusuma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kemalfasya Alaric Situmorang | Forward | 2 (32.41', 42.22') | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Daffa Fadilla | Forward | 1 (36.32') | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Oliver Tedja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Izzan Labib Rais | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Raihan Jufino Hafiz | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Khaylilo Adimas Putra Suroso | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael Edrick Axille | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daffa Abyan Bagaskara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Arka Satyaandipa Asmara | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rafael Edbert Axille | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
51 | Haykal Kaykobad | Forward | 1 (57.29') | 1 | 2 | 0 | 0 | 0 | 0 |
74 | Keionne Zea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gavin William Usman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kenneth Dero Siregar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Farizky Farrel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Lucas Nathaniel Valiant Salomo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Radiya Daniswara Apta Mahdi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 8 | 0 | 0 | 0 | 0 |
4 | 5 |
2 | 3 |
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9/9 พระราม 9 แขวง ห้วยขวาง เขต ห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย