Recap
Link : Live Stream Facebook Page > Ice Hockey Family
2019 - U15 Boys
🔴Live Stream : South East Asia Youth Cup 2019╰☆Indonesia🇮🇩 VS 🇹🇭ThailandDivision : Boys (U15) | Game 12The Rink Ice Arena Rama9Schedule & Scores : http://www.icehockeythailand.org/seayc2019#Thailand 🇹🇭 #Malaysia 🇲🇾 #Singapore 🇸🇬 #Philippines 🇵🇭 #Indonesia 🇮🇩 #IceHockeyThailand #SEAYC #IHAT #IceHockeyFamily
Posted by Ice Hockey Family on Wednesday, 11 September 2019
0.47' | 42. Inthat Sermsukcharoenchai | |
4.33' | 54. Poon Harnchaipibulgul | |
13.59' | 47. Patpoom patong | |
13.09' | 55. Thanachai Sakchaicharoenkul | |
18.59' | 5. Sittinon Promthong | |
19.40' | 12. Nattasate Phatigulsate | |
28.12' | 42. Inthat Sermsukcharoenchai | |
29.42' | 98. Ratthaphum Sarotthawadee | |
33.28' | 5. Sittinon Promthong | |
59.10' | 77. Tatchai Limpanyakul |
Date | Time | Tournament | Season | Full Time |
---|---|---|---|---|
September 12, 2019 | 11:50 am | U15 Boys | 2019 | 60' |
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Indonesia U15 Boys | 0 | 0 | 0 | 0 | Loss |
Thailand U15 Boys | 6 | 3 | 1 | 10 | Win |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Sittinon Promthong | Forward | 2 (18.59', 33.28') | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Nakrit Sutivijitho | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kritapas Wiphupong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nattasate Phatigulsate | Forward | 1 (19.40') | 2 | 2 | 0 | 0 | 0 | 0 |
15 | Nantawat Yurungruangsak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wachiraphat Siriphontangmon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Phutthimet Ieosuwan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Veerayod Kamchamnan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
42 | Inthat Sermsukcharoenchai | Forward | 2 (0.47', 28.12') | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patpoom patong | Forward | 1 (13.59') | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Poon Harnchaipibulgul | Defender | 1 (4.33') | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Thanachai Sakchaicharoenkul | Forward | 1 (13.09') | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Smith Viriyapas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kitsada Wiphupong | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Yodpong Vararatsamenitikul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Suwichak Suttigarn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tatchai Limpanyakul | Defender | 1 (59.10') | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Achakin Ahh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Athit Khunrij | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parist Chanteerayudh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ratthaphum Sarotthawadee | Forward | 1 (29.42') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 8 | 4 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
11 | Joseph Jayakusuma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kemalfasya Alaric Situmorang | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Daffa Fadilla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oliver Tedja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Izzan Labib Rais | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Raihan Jufino Hafiz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Khaylilo Adimas Putra Suroso | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael Edrick Axille | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daffa Abyan Bagaskara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Arka Satyaandipa Asmara | Goalie | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
45 | Rafael Edbert Axille | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Haykal Kaykobad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Keionne Zea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gavin William Usman | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Kenneth Dero Siregar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Farizky Farrel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Lucas Nathaniel Valiant Salomo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Radiya Daniswara Apta Mahdi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
0 | 10 |
0 | 8 |
6 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9/9 พระราม 9 แขวง ห้วยขวาง เขต ห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย