Recap
Link : Live Stream Facebook Page > Ice Hockey Family
2019 - U16 Girls
Malaysia VS Indonesia🔴Live Stream : South East Asia Youth Cup 2019╰☆Malaysia🇲🇾 VS 🇮🇩IndonesiaDivision : Girls (U16) | Game 10The Rink Ice Arena Rama9Schedule & Scores : http://www.icehockeythailand.org/seayc2019#Thailand 🇹🇭 #Malaysia 🇲🇾 #Singapore 🇸🇬 #Philippines 🇵🇭 #Indonesia 🇮🇩 #IceHockeyThailand #SEAYC #IHAT #IceHockeyFamily
Posted by Ice Hockey Family on Tuesday, 10 September 2019
24. Hadiya Madihah Hazurin | 3.38' | |
19. Carmen Jia Wen Lee | 11.09' | |
69. Claire Jay En Wong | 28.42' | |
45.20' | 18. Nasya Diandra |
Date | Time | Tournament | Season | Full Time |
---|---|---|---|---|
September 11, 2019 | 1:40 pm | U16 Girls | 2019 | 48' |
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Malaysia U16 Girls | 2 | 1 | 0 | 3 | Win |
Indonesia U16 Girls | 0 | 0 | 1 | 1 | Loss |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Shyla Arabell Naga | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Farrah-Zabreena-Belle-Synarso | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andita Widyadhana Veasna Mahdi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ammara Kei Azeva | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nadine Alexandrina Mesany | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nasya Diandra | Forward | 1 (45.20') | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Qanita Feira Larasati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ghina Rameyza Salsabila | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Chiara Aqmarina Diankusumo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chiara Andini Salsabila | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Cristabelle Grace Sunoto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Chloe Mei Xuen Low | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wan Ilhan Erina Wan Zulkifli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zaira Zaira Rahman | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Cheryl Rou Yin Tan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shieh Reine Tan | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Carmen Jia Wen Lee | Forward | 1 (11.09') | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Hadiya Madihah Hazurin | Forward | 1 (3.38') | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Medina Zaharah OON | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gwyneth Xuen Qi Tee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Putri NurTasha Mohd Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Natra Saffiya Shazrul Nizam | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Claire Jay En Wong | Forward | 1 (28.42') | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Fatin Najwa Muhd Fadzli Amin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Iman Xaviera Mohd Aqliff Shane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Vinita Selvakumar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Zara Batrisha Ahmad Jamal Omar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
3 | 1 |
3 | 0 |
2 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9/9 พระราม 9 แขวง ห้วยขวาง เขต ห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย