Recap
Link : Live Stream Facebook Page > Ice Hockey Family
2019 - U15 Boys
Malaysia VS Thailand🔴Live Stream : South East Asia Youth Cup 2019╰☆Malaysia🇲🇾 VS 🇹🇭ThailandDivision : Boys (U15) | Game 8The Rink Ice Arena Rama9Schedule & Scores : http://www.icehockeythailand.org/seayc2019#Thailand 🇹🇭 #Malaysia 🇲🇾 #Singapore 🇸🇬 #Philipines 🇵🇭 #Indonesia 🇮🇩 #IceHockeyThailand #SEAYC #IHAT #IceHockeyFamily
Posted by Ice Hockey Family on Tuesday, 10 September 2019
1.25' | 5. Sittinon Promthong | |
2.43' | 97. Parist Chanteerayudh | |
7.09' | 55. Thanachai Sakchaicharoenkul | |
13.55' | 12. Nattasate Phatigulsate | |
31.45' | 6. Nakrit Sutivijitho | |
35.17' | 5. Sittinon Promthong | |
44.18' | 55. Thanachai Sakchaicharoenkul | |
59.02' | 12. Nattasate Phatigulsate | |
59.41' | 54. Poon Harnchaipibulgul |
Date | Time | Tournament | Season | Full Time |
---|---|---|---|---|
September 11, 2019 | 10:00 am | U15 Boys | 2019 | 60' |
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Malaysia U15 Boys | 0 | 0 | 0 | 0 | Loss |
Thailand U15 Boys | 4 | 2 | 3 | 9 | Win |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
5 | Sittinon Promthong | Forward | 2 (1.25', 35.17') | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Nakrit Sutivijitho | Forward | 1 (31.45') | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Kritapas Wiphupong | Defender | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Nattasate Phatigulsate | Forward | 2 (13.55', 59.02') | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Nantawat Yurungruangsak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chinnapat Intajak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wachiraphat Siriphontangmon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Phutthimet Ieosuwan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Veerayod Kamchamnan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Inthat Sermsukcharoenchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patpoom patong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Poon Harnchaipibulgul | Defender | 1 (59.41') | 1 | 2 | 0 | 0 | 0 | 0 |
55 | Thanachai Sakchaicharoenkul | Forward | 2 (7.09', 44.18') | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Smith Viriyapas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kitsada Wiphupong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Yodpong Vararatsamenitikul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Suwichak Suttigarn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tatchai Limpanyakul | Defender | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
81 | Achakin Ahh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Athit Khunrij | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Parist Chanteerayudh | Forward | 1 (2.43') | 1 | 0 | 0 | 0 | 0 | 0 |
98 | Ratthaphum Sarotthawadee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 12 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Austin Goh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaveesh Tamil Selvan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Muhammad Faiq Haikal | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Jaytheshwaaran Rajasegaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Muhd Amin Aisar Fadzli | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Amir Faris Azra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jia Le Ng | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Raja Arif Mikhail Amin | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Gabriel Goh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Eugene Low | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Putra Muhamad Mohd Khan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Haykal Ariff Shazrul Nizam | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kai An Low | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adam Harith Mohammad Noor | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
65 | Haidan Safiy Hazurin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Hao Jin Lim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Reyaz Rashid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
0 | 9 |
0 | 7 |
8 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9/9 พระราม 9 แขวง ห้วยขวาง เขต ห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย