Recap
Link : Live Stream Facebook Page > Ice Hockey Family
2019 - U15 Boys
Philippine VS Indonesia🔴Live Stream : South East Asia Youth Cup 2019╰☆Philippine 🇵🇭 VS 🇮🇩IndonesiaDivision : Boys (U15) | Game 9The Rink Ice Arena Rama9Schedule & Scores : http://www.icehockeythailand.org/seayc2019#Thailand 🇹🇭 #Malaysia 🇲🇾 #Singapore 🇸🇬 #Philippines 🇵🇭 #Indonesia 🇮🇩 #IceHockeyThailand #SEAYC #IHAT #IceHockeyFamily
Posted by Ice Hockey Family on Tuesday, 10 September 2019
3.42' | 51. Haykal Kaykobad | |
4.47' | 96. Lucas Nathaniel Valiant Salomo | |
12.42' | 16. Daffa Fadilla | |
20.40' | 51. Haykal Kaykobad | |
29.54' | 17. Oliver Tedja | |
56.36' | 96. Lucas Nathaniel Valiant Salomo | |
59.22' | 45. Rafael Edbert Axille |
Date | Time | Tournament | Season | Full Time |
---|---|---|---|---|
September 11, 2019 | 11:50 am | U15 Boys | 2019 | 60' |
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Philippine U15 Boys | 0 | 0 | 0 | 0 | Loss |
Indonesia U15 Boys | 3 | 2 | 2 | 7 | Win |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
11 | Joseph Jayakusuma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kemalfasya Alaric Situmorang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daffa Fadilla | Forward | 1 (12.42') | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oliver Tedja | Forward | 1 (29.54') | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Izzan Labib Rais | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Raihan Jufino Hafiz | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Khaylilo Adimas Putra Suroso | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Michael Edrick Axille | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daffa Abyan Bagaskara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Arka Satyaandipa Asmara | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rafael Edbert Axille | Forward | 1 (59.22') | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Haykal Kaykobad | Forward | 2 (3.42', 20.40') | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Keionne Zea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gavin William Usman | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Kenneth Dero Siregar | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
95 | Farizky Farrel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Lucas Nathaniel Valiant Salomo | Forward | 2 (4.47', 56.36') | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Radiya Daniswara Apta Mahdi | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 10 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Dan Carlo Pastrana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenwrick Sze | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stephen James Macdonald | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Glenn Lagleva | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Jean Gabriel Isidoro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jared Julian Nery | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Darren Andrew Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jezreel Velasquez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Illeana Venice Jimenez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Aaron Marc Lalonde | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Naomi Kurechi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Matthew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
0 | 7 |
0 | 4 |
2 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9/9 พระราม 9 แขวง ห้วยขวาง เขต ห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย