Recap
Link : Live Stream Facebook Page > Ice Hockey Family
2019 - U15 Boys
Singapore VS Malaysia🔴Live Stream : South East Asia Youth Cup 2019╰☆Singapore🇸🇬 VS 🇲🇾MalaysiaDivision : Boys (U15) | Game 13The Rink Ice Arena Rama9Schedule & Scores : http://www.icehockeythailand.org/seayc2019#Thailand 🇹🇭 #Malaysia 🇲🇾 #Singapore 🇸🇬 #Philippines 🇵🇭 #Indonesia 🇮🇩 #IceHockeyThailand #SEAYC #IHAT #IceHockeyFamily
Posted by Ice Hockey Family on Wednesday, 11 September 2019
1.50' | 55. Adam Harith Mohammad Noor | |
97. Joshua Chan | 26.38' | |
47. Shaw Hsiang Lee | 40.59' |
Date | Time | Tournament | Season | Full Time |
---|---|---|---|---|
September 12, 2019 | 1:40 pm | U15 Boys | 2019 | 60' |
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Singapore U15 Boys | 0 | 1 | 1 | 2 | Win |
Malaysia U15 Boys | 1 | 0 | 0 | 1 | Loss |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Austin Goh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaveesh Tamil Selvan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Muhammad Faiq Haikal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaytheshwaaran Rajasegaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Muhd Amin Aisar Fadzli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Amir Faris Azra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jia Le Ng | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Raja Arif Mikhail Amin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gabriel Goh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Eugene Low | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Putra Muhamad Mohd Khan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Haykal Ariff Shazrul Nizam | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kai An Low | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adam Harith Mohammad Noor | Forward | 1 (1.50') | 0 | 2 | 0 | 0 | 0 | 0 |
65 | Haidan Safiy Hazurin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Hao Jin Lim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Reyaz Rashid | Defender | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joshua Elisha Lee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Hamnett | Defender | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
25 | Brandon Rullse Gunawardena | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Fabius Choon Keong Tan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Imman Al Asqalany Razali | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Javen Jia Wei Tan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Charles Alexander | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Shaw Hsiang Lee | Forward | 1 (40.59') | 0 | 2 | 0 | 0 | 0 | 0 |
56 | Ethan Tang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Jaden Yip | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Joshua Chan | Forward | 1 (26.38') | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
2 | 1 |
0 | 0 |
8 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9/9 พระราม 9 แขวง ห้วยขวาง เขต ห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย