STANDINGS
South East Asia Youth Cup 2019 U15 Boys
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 12 | 44 | 3 | 41 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 9 | 14 | 12 | 2 |
3 | ![]() | 4 | 1 | 1 | 0 | 1 | 4 | 12 | 21 | -9 |
4 | ![]() | 4 | 0 | 2 | 1 | 1 | 3 | 9 | 19 | -10 |
5 | ![]() | 4 | 0 | 3 | 1 | 0 | 2 | 6 | 30 | -24 |
South East Asia Youth Cup 2019 U16 Girls
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 12 | 45 | 0 | 45 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 6 | 9 | 18 | -9 |
3 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 39 | -36 |