
MALAYSIA U15 BOYS
Rank | Player | Position | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Forward | 4 | 2 | 2 | 2 | 4 | 0 |
2 | ![]() ![]() | Forward | 4 | 2 | 1 | 6 | 3 | 0 |
3 | ![]() ![]() | Defender | 4 | 1 | 0 | 2 | 1 | 0 |
4 | ![]() ![]() | Forward | 4 | 1 | 0 | 6 | 1 | 0 |
5 | ![]() ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 |
6 | ![]() ![]() | Forward | 4 | 1 | 0 | 2 | 1 | 0 |
7 | ![]() ![]() | Forward | 4 | 1 | 0 | 0 | 1 | 0 |
8 | ![]() ![]() | Forward | 4 | 0 | 1 | 0 | 1 | 0 |
9 | ![]() ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 |
10 | ![]() ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() ![]() | Forward | 4 | 0 | 1 | 0 | 1 | 0 |
12 | ![]() ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 |
13 | ![]() ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() ![]() | Defender | 4 | 0 | 0 | 2 | 0 | 0 |
17 | ![]() ![]() | Defender | 4 | 0 | 0 | 4 | 0 | 0 |
Team Leader Zalina Zakaria
Head coach Andy Yew Mingchang
Asst. Coach Vinodraj Sundram
Asst. Coach Tengku Abdillah Tengku Muhammad Azlly
Team Leader M.Haikal Sairpan
Med.Manag Muhd Yusoff Muhd Fadzli Amin
Eq.Manager Hazurin Harun
South East Asia Youth Cup 2019 U15 Boys
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 12 | 44 | 3 | 41 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 9 | 14 | 12 | 2 |
3 | ![]() | 4 | 1 | 1 | 0 | 1 | 4 | 12 | 21 | -9 |
4 | ![]() | 4 | 0 | 2 | 1 | 1 | 3 | 9 | 19 | -10 |
5 | ![]() | 4 | 0 | 3 | 1 | 0 | 2 | 6 | 30 | -24 |