
SINGAPORE U15 BOYS
Rank | Player | Position | |||||
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Forward | 4 | 10 | 2 | 2 | 12 |
2 | ![]() ![]() | Forward | 4 | 2 | 1 | 2 | 3 |
3 | ![]() ![]() | Defender | 4 | 1 | 0 | 10 | 1 |
4 | ![]() ![]() | Defender | 4 | 1 | 1 | 2 | 2 |
5 | ![]() ![]() | Goalie | 4 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | Forward | 4 | 0 | 1 | 2 | 1 |
9 | ![]() ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
11 | ![]() ![]() | Forward | 4 | 0 | 0 | 0 | 0 |
Head coach Joewe Lam Tat Chung
Asst. Coach Herman Alexander
Asst. Coach Alvin Kai Leong
Team Leader Roger Hamnett
Gen.Manager Nalin Gunawardena
Video Coach Tan Wen Jong
South East Asia Youth Cup 2019 U15 Boys
Pos | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 0 | 12 | 44 | 3 | 41 |
2 | ![]() | 4 | 3 | 1 | 0 | 0 | 9 | 14 | 12 | 2 |
3 | ![]() | 4 | 1 | 1 | 0 | 1 | 4 | 12 | 21 | -9 |
4 | ![]() | 4 | 0 | 2 | 1 | 1 | 3 | 9 | 19 | -10 |
5 | ![]() | 4 | 0 | 3 | 1 | 0 | 2 | 6 | 30 | -24 |