STANDINGS
Thailand Youth Ice Hockey Championship 2020
U10 DIVISION
Pos | TEAM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 0 | 10 | 64 | 11 | 53 |
2 | ![]() | 6 | 5 | 1 | 0 | 0 | 10 | 50 | 15 | 35 |
3 | ![]() | 6 | 4 | 2 | 0 | 0 | 8 | 17 | 16 | 1 |
4 | ![]() | 6 | 2 | 4 | 0 | 0 | 4 | 13 | 36 | -23 |
5 | ![]() | 6 | 2 | 4 | 0 | 0 | 4 | 21 | 51 | -30 |
6 | ![]() | 6 | 0 | 6 | 0 | 0 | 0 | 10 | 46 | -36 |
U12 DIVISION
Pos | TEAM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 0 | 1 | 7 | 51 | 11 | 40 |
2 | ![]() | 5 | 3 | 1 | 0 | 1 | 7 | 31 | 12 | 19 |
3 | ![]() | 5 | 2 | 1 | 0 | 2 | 6 | 38 | 10 | 28 |
4 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 88 | -87 |
U14 DIVISION
Pos | TEAM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 0 | 10 | 23 | 15 | 8 |
2 | ![]() | 6 | 4 | 2 | 0 | 0 | 8 | 17 | 16 | 1 |
3 | ![]() | 6 | 3 | 3 | 0 | 0 | 6 | 15 | 12 | 3 |
4 | ![]() | 6 | 3 | 3 | 0 | 0 | 6 | 19 | 17 | 2 |
5 | ![]() | 6 | 1 | 4 | 0 | 1 | 3 | 11 | 16 | -5 |
6 | ![]() | 6 | 1 | 4 | 0 | 1 | 3 | 13 | 22 | -9 |
U16 DIVISION
Pos | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 10 | 36 | 23 | 13 |
2 | ![]() | 6 | 4 | 2 | 0 | 8 | 28 | 22 | 6 |
3 | ![]() | 6 | 0 | 6 | 0 | 0 | 20 | 39 | -19 |