Thailand
2 vs 3
Uzbekistan
2 vs 3
Uzbekistanรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มีนาคม 6, 2025 | 8:00 pm | 2025 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2025 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| Thailand | 1 | 1 | 0 | 0 | 2 | Loss |
| Uzbekistan | 1 | 1 | 1 | 0 | 3 | Win |
Thailand
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIYOMVONG Vijak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 3 | 40 |
| 2 | SIRIPORANANONT Siradanai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JORJAROENRUK Parinthon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHAISUTIVONG Pritdison | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | LIMPANYAKUL Tanat | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | JARATKORN Chayaphon | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | WATTHANAPHAYA Worapat | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | PHANNARAI Natthapatch | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | MUANGYIM Peeranut | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | THONGSONG Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | TIAOWVANICH Kantawit | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | PATARAMASAKUL Teetawat | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | MONGKOLRATTANACHART Tapat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SRIPRAJITTICHAI Panyavadd | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | INTAJAK Chinnapat | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | SUKSUSART Achirawit | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JUANGROONGRUANGKIT Thanthorn | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 24 | BENHAR Gunn | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| รวม | 2 | 2 | 4 | 8 | 25 | 43 | 0 | 3 | 40 |
Uzbekistan
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRGASHEV Rustam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 23 |
| 2 | KAMALOV Timur | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | AZIMOV Salokhiddin | Forward | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | RAVSHANOV Saidakbar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JURAEV Komronbek | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | KHUSANBOEV Diyorbek | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | MIRZABAEV Samir | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | DADAKHODJAEV Albert | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | POPOV Ilya | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 22 | SEMYONOV Oleg | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PETROSYAN Loren | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 45 | ABDUVOSIKOV Abdukayum | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | KHALEVIN Bogdan | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 65 | AN Aleksandr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | TOJIBOEV Marufjon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BOKHODIROV Mukhammadali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | KHAMZIN Ilmar | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | RUSTAMKHONOV Jasurbek | Forward | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 97 | GANIEV Mukhammaddiyor | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 98 | BAKHODIROV Behruz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| รวม | 3 | 2 | 5 | 4 | 43 | 25 | 0 | 2 | 23 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 3 |
| 2 | 2 |
| 4 | 5 |
| 8 | 4 |
| 25 | 43 |
| 43 | 25 |
| 0 | 0 |
| 3 | 2 |
| 40 | 23 |