South Africa
2 vs 6
Turkmenistan
2 vs 6
Turkmenistanรายละเอียด
| วันที่ | เวลา | League | ฤดูกาล |
|---|---|---|---|
| มีนาคม 8, 2024 | 12:30 am | 2024 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2024 |
ผล
| ทีม | 1st | 2nd | 3rd | OT | T | ผลลัพธ์ |
|---|---|---|---|---|---|---|
| South Africa | 0 | 2 | 0 | 0 | 2 | Loss |
| Turkmenistan | 1 | 2 | 3 | 0 | 6 | Win |
South Africa
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSE van RENSBURG Nico | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 6 | 23 |
| 2 | ALBERTYN Iwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | YOUNG Jensen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MOTHULOE Marumo | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | le ROUX Reuben | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | STEYN Ruan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ROBINSON Franco | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STUBBS Imaad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | van der MERWE Marno | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | LEVIN Noam | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | McCONNELL Ryan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PAULSEN Riley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GONIWE Santino | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | BATE Jacob | Forward | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 18 | van der MERWE Tiaan | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | RODGER Josh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | van ASWEGEN Dyllan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | van der MERWE Duvan | Forward | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 | KAMISH Daiyaan | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | SKOSANA Vusi | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| รวม | 2 | 3 | 5 | 8 | 23 | 29 | 0 | 6 | 23 |
Turkmenistan
| # | ผู้เล่น | ตำแหน่ง | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOVSESYAN Armen | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 23 | 0 | 2 | 21 |
| 2 | ISAYEV Elman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SHAMUHAMMEDOV Perman | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | ORAZOV Nazar | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | DURDYYEV Serdar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DURDYYEV Iskenderhan | Forward | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | BEGLIYEV Shohrat | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | ARCHAYEV Rovshen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BASHIMOV Erkin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KAKAYEV Polat | Forward | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 12 | ANNAMYRADOV Aga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BATYROV Dayanch | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | AMANMEDOV Aymyrat | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | BABAYEV Ezizmuhammet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MUHYYEV Allan | Defender | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 19 | ORAZMYRADOV Nurmyrat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JEPBAROV Oraz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VAHITOV Sultanhamit | Forward | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | YOLLYYEV Serdarmyrat | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | ALISKEROV Alihan | Forward | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| รวม | 6 | 6 | 12 | 22 | 29 | 23 | 0 | 2 | 21 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 6 |
| 3 | 6 |
| 5 | 12 |
| 8 | 22 |
| 23 | 29 |
| 29 | 23 |
| 0 | 0 |
| 6 | 2 |
| 23 | 21 |