Lithuania
10 vs 3
South Africa
10 vs 3
South AfricaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2025 | 6:30 pm | 2025 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Lithuania | 3 | 6 | 1 | 0 | 10 | Win |
| South Africa | 1 | 2 | 0 | 0 | 3 | Loss |
Lithuania
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GIRKONTAITE Mileja | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 2 | JAROSEVICIUTE Gabija | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TUCIUTE Emilija | Defender | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | ZAKHARCHENKO Sabina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RAKAUSKAITE Ausrine | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | GRINIUTE Gabija | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | PETRAUSKAITE Gabija | Forward | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 8 | JASINEVICIUTE Viltaute | Forward | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | MIULLER Klara | Forward | 3 | 2 | 5 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | KUKANOVA Marija | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | BURNEIKAITE Nomeda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VINCAITYTE Greta | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KONDRATJEVA Ana | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | RASTENYTE Egle | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | VYSNIAUSKAITE Agne | Forward | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | ORVIDE Elze | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | SKRIPKAUSKAITE Austeja | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | BUTKINA Dominyka | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | JATKEVICIENE Daiva | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BELICENKAITE Vilte | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 13 |
| Total | 10 | 16 | 26 | 4 | 45 | 19 | 0 | 3 | 16 |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RORKE Shaylene | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 10 | 35 |
| 3 | LECHTANSKI Veronica Evgenieva | Defender | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | HERRINGER Zoe | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | STEYN Zoe-May | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | D’OLIVEIRA Chandre | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | ELS Kayleigh | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | van DOESBURGH Donne | Defender | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | BURGER Angelique | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | BOTHA Dominique | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MARAIS Eileen | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | GIESSEN- HOOD Nadja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KRUGER Claudia | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | JAMIESON Kelly | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | VENTER Michayla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GRANT Kallen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DESAI Hailey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VISSER Michelle | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | Mc NAMARA Akaisha | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RHODE Dalene | Forward | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 23 | RETIEF Keira | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 7 | 12 | 19 | 45 | 0 | 10 | 35 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 10 | 3 |
| 16 | 4 |
| 26 | 7 |
| 4 | 12 |
| 45 | 19 |
| 19 | 45 |
| 0 | 0 |
| 3 | 10 |
| 16 | 35 |