South Africa
2 vs 11
Romania
2 vs 11
RomaniaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2025 | 10:00 pm | 2025 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| South Africa | 1 | 0 | 1 | 0 | 2 | Loss |
| Romania | 3 | 3 | 5 | 0 | 11 | Win |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RORKE Shaylene | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 6 | 27 |
| 3 | LECHTANSKI Veronica Evgenieva | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HERRINGER Zoe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | STEYN Zoe-May | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D’OLIVEIRA Chandre | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | ELS Kayleigh | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | van DOESBURGH Donne | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | BURGER Angelique | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BOTHA Dominique | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | MARAIS Eileen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GIESSEN- HOOD Nadja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KRUGER Claudia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAMIESON Kelly | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | VENTER Michayla | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | GRANT Kallen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DESAI Hailey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VISSER Michelle | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mc NAMARA Akaisha | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 11 |
| 21 | RHODE Dalene | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | RETIEF Keira | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 4 | 11 | 49 | 0 | 11 | 38 |
Romania
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BALINT Anna | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ADAM Agnes | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | VASILE Anna | Defender | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | SZEKERES Edit | Forward | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | SIMINA Maissa | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | CSISZER Timea | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | MATHE Blanka | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | URUS Zsanett | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | RAVASZ Marta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BALAZS Henrietta | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | CSERGO Noemi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BENDE Julia | Forward | 2 | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | OPREA Alina | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | DAVID Sonia Iris | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | VITOS Anna | Forward | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | VOICU Ana | Forward | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | NICIU Nadina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | MIHAI Bianca | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BARBUL Ioana | Defender | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 25 | BOJIAN Stefania | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 8 |
| Total | 11 | 16 | 27 | 6 | 49 | 11 | 0 | 2 | 9 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 11 |
| 0 | 16 |
| 2 | 27 |
| 4 | 6 |
| 11 | 49 |
| 49 | 11 |
| 0 | 0 |
| 11 | 2 |
| 38 | 9 |