Uzbekistan
11 vs 3
Bosnia and Herzegovina
11 vs 3
Bosnia and HerzegovinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 4, 2025 | 1:00 pm | 2025 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Uzbekistan | 2 | 4 | 5 | 0 | 11 | Win |
| Bosnia and Herzegovina | 1 | 1 | 1 | 0 | 3 | Loss |
Uzbekistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRGASHEV Rustam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 5 |
| 2 | KAMALOV Timur | Defender | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | RAVSHANOV Saidakbar | Defender | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | JURAEV Komronbek | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KHUSANBOEV Diyorbek | Defender | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | MIRZABAEV Samir | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | DADAKHODJAEV Albert | Forward | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | POPOV Ilya | Forward | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | SEMYONOV Oleg | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PETROSYAN Loren | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ABDUVOSIKOV Abdukayum | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | KHALEVIN Bogdan | Forward | 3 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 65 | AN Aleksandr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 69 | TOJIBOEV Marufjon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BOKHODIROV Mukhammadali | Forward | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 90 | KHAMZIN Ilmar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | RUSTAMKHONOV Jasurbek | Forward | 3 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
| 97 | GANIEV Mukhammaddiyor | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 98 | BAKHODIROV Behruz | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 14 | 25 | 6 | 53 | 10 | 0 | 3 | 7 |
Bosnia and Herzegovina
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSEJNOVIC Ajnur | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 11 | 42 |
| 3 | BURAZEROVIC Eren | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PASIC Alan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | VRANESIC Benjamin | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | KORONJA Stefan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | SILAJDZIC Ismael | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SILAJDZIC Jakub | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | DIZDAREVIC Mak | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | VUCINIC Vasilije | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | CAPIN Faris | Forward | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | KORIC Dani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MULABEGOVIC Ali | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KORONJA Kristijan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DOSIC Ivor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | TURULJA Ahmed | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | BAJRAMOVIC Arman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DRNDA Dani | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | BERKOVAC Zafar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CURCIC Malik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ZUBANOVIC Ahmed | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 3 | 8 | 10 | 53 | 0 | 11 | 42 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 11 | 3 |
| 14 | 0 |
| 25 | 3 |
| 6 | 8 |
| 53 | 10 |
| 10 | 53 |
| 0 | 0 |
| 3 | 11 |
| 7 | 42 |