Details
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2024 | 6:00 pm | 2024 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2024 |
mexico
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHAVEZ Tyler | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | APUD Alejandro | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | MATSUBARA Toshio | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | RULLAN Jack | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | TAPIA Angel | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | ALVAREZ Eduardo | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | VALENCIA Luis | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | MENDEZ Christopher | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | UGARTE Fernando | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | AYALA Said | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | CHAVEZ Hernando | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | VALENCIA Alexander | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | VALENCIA Eduardo | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | GOMEZ Santiago | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 21 | ROSALES Luis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ESTEBAN Santiago | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | MENDEZ Brandon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PAYRO Tomas | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 4 | 31 |
| Total | 0 | 0 | 0 | 8 | 29 | 40 | 0 | 5 | 35 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| 4 | SUKWIBOON Rakchai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CHARTSUWAN Tewin | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | SUTIVIJITHO Nakrit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KULRAT Chayutapon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAMPSON Nicholas Charles | Forward | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | CHAN-URAI Ramin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SUWACHIRAT Phanuruj | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | KHUHAKAEW Phandaj | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | VATANAPANYAKUL Araya | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | LIMPINPHET Chanokchon | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50 | UNGKULPATTANASUK Pattarapol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | KINDBORN Ken Edvin | Defender | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| 56 | THANAKROEKKIAT Papan | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 61 | ISAKSSON Jan Mikael | Forward | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 73 | HONGSWADHI Pann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | KITAYAMA Masato | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 11 | 12 | 40 | 29 | 0 | 0 | 29 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 0 | 5 |
| 0 | 6 |
| 0 | 11 |
| 8 | 12 |
| 29 | 40 |
| 40 | 29 |
| 0 | 0 |
| 5 | 0 |
| 35 | 29 |

Thailand