South Africa
1 vs 10
Kyrgyzstan
1 vs 10
KyrgyzstanDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2024 | 9:00 pm | 2024 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| South Africa | 0 | 1 | 0 | 0 | 1 | Loss |
| Kyrgyzstan | 4 | 5 | 1 | 0 | 10 | Win |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYD Ryan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 10 | 46 |
| 2 | MLANGENI Langa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VALADAS Joaquim | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | MAGMOED Deen | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | van der MERWE Johan | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | COMPTON Dylan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | KLUYTS Stefan | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | GIOT Marc | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | CARELSE Luke | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VENTER John | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | van DOESBURGH Jean-Michel | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | KROTZ Wesley | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | OBERY Alex | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BIRRELL Cameron | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PHAKATHI Dion | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BREMNER Gareth | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | CHUEU Nkoshilo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SAAIMAN Ethon | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | SAMAAI Uthman | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 25 | MULLER Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | 8 | 19 | 56 | 0 | 10 | 46 |
Kyrgyzstan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETROV Alexander | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LESHCHENKO Egor | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | KACHKYNBEKOV Adis | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | CHUVALOV Mikhail | Forward | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | TITOV Alexander | Forward | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | SAPITOV Abdumalik | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | TONKIKH Vladimir | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | EGOROV Maxim | Defender | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | ISMANOV Sultan | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | MAKSATBEKOV Belek | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | BEKMURATOV Adil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIRBEKOV Ersultan | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ABDYRAEV Islambek | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | TERENTYEV Kuzma | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | KUDASHEV Anton | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | ISAMATOV Ernazar | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | NOSOV Vladimir | Forward | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 20 | MARAIMBEKOV Arslan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 18 |
| 21 | FITISENKO Georgii | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | SEIFULOV Mamed | Forward | 2 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 |
| Total | 10 | 16 | 26 | 6 | 56 | 19 | 0 | 1 | 18 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 10 |
| 2 | 16 |
| 3 | 26 |
| 8 | 6 |
| 19 | 56 |
| 56 | 19 |
| 0 | 0 |
| 10 | 1 |
| 46 | 18 |