New Zealand
4 vs 5
Hong Kong, China
4 vs 5
Hong Kong, ChinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 14, 2023 | 7:00 pm | 2023 IIHF ICE HOCKEY U18 WORLD CHAMPIONSHIP Division III, Group B | 2023 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| New Zealand | 1 | 1 | 2 | 0 | 4 | Loss |
| Hong Kong, China | 1 | 2 | 2 | 0 | 5 | Win |
New Zealand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRICE Caleb | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ARANDJUS Luka | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BONIFACE Lachlan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BARY Oliver | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | CHAMBERLIN Sebastian | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | LINTON Oliver | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | HAYWARD JONES Nash | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | BOEHME Oscar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MACDONALD Markus | Forward | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 13 | DALMATAU Ivan | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | CAREY Jacob | Forward | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | PATERSON Joel | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | WIMMER Lennart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KOPTEV Dmitrii | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | JANSEN MIDDLETON Samson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GERARD Joel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 5 | 21 |
| 21 | SIMPSON Max | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | LEWIS Jack | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | ALLEN Jesse James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 7 | 2 | 33 | 26 | 0 | 5 | 21 |
Hong Kong, China
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAM Tsz Wing David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 4 | 29 |
| 3 | KOO Shing Yu Rex | Forward | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | CHAN Ho Pong Kurtis | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | YAU Kin To Brian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | YAM Yau | Forward | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | LEUNG Preston | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | YANG Yue Jacob | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | WONG Wai Sum Ryan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | LEE Tsun Hin Andrew | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | FUNG Chun Hei Marcus | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHEN Ethan Yuan Rung | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LAM Tsz Chung Oscar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LAI Patten | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KWOK Tsz Long Owen | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | LAM Lleyton | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHEUNG Ting Hei Darren | Defender | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | YANG Chung Him Kalman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | WONG Samuel Kevin | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | WEE Caden Matthew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MAK Randolph | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 7 | 26 | 26 | 33 | 0 | 4 | 29 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 5 |
| 3 | 2 |
| 7 | 7 |
| 2 | 26 |
| 33 | 26 |
| 26 | 33 |
| 0 | 0 |
| 5 | 4 |
| 21 | 29 |