Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2026 | 10:00 pm | 2026 IIHF ICE HOCKEY U18 WORLD CHAMPIONSHIP Division III, Group B | 2026 |
Iceland
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUNARSSON Elias | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BJARNASON Helgi | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | INGASON Aron | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BREKASON Breki | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | EIRIKSSON Mikael | Forward | 1 | 0 | 1 | 25 | 2 | 0 | 0 | 0 | 0 |
| 9 | GAUTASON Aron | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GARDARSSON Thorsteinn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | EGILSSON Gabriel | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | SKULASON Elvar | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | BLONDAL Solvi | Forward | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 14 | FINNSSON Finnur | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MORTENSEN Baldur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | THORSTEINSSON Saemundur | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | SIGUROLASON Magnus | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HAFLIDASON GARCIA Ymir | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | INGASON Alex | Forward | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 20 | SIGURDARSON Elvar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 21 |
| 21 | REYNISSON Askur | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | SNAEVARSSON Tryggvi | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | WESTIN Bjartur | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 37 | 32 | 25 | 0 | 4 | 21 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARDHARN Teeranon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 12 |
| 3 | NAKDEE Papangkorn | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | LUANG-ON Theethonthan | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | LUANG-ON Theetachthan | Forward | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | SINSIRISUB Tanapraseŕt | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | CHARUSAKULARIYAKUL Poon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WASITTHITANOND Anakin | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | SAKCHAICHAROENKUL Thanadol | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | SIRIPORANANONT Siradanai | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | SRIPRAJITTICHAI Panyavadd | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SRIPRAJITTICHAI Vipartphong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WATTHANAPHAYA Worapat | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | JARATKORN Chayaphon | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | JUANGROONGRUANGKIT Thanthorn | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | PATARAMASAKUL Teetawat | Forward | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 20 | PAN Kingston | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 18 |
| 21 | PIIRIYAPINYO Tittawin | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | PHAWATJIRACHOT Kiatiruch | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MONGKOLRATTANACHART Tapat | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 10 | 10 | 25 | 32 | 0 | 2 | 30 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 4 |
| 3 | 6 |
| 5 | 10 |
| 37 | 10 |
| 32 | 25 |
| 25 | 32 |
| 0 | 0 |
| 4 | 2 |
| 21 | 30 |

Thailand