Recap
IIHF Ice Hockey World Championship Division II Group B match between Thailand and Bulgaria.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 27, 2025 | 8:00 pm | 2025 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division II, Group B | 2025 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | KINDBORN Ken Edvin | Defender | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | LAMPSON Nicholas Charles | Forward | 1 | 1 | 2 | 29 | 9 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 61 | ISAKSSON Jan Mikael | Forward | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 9 | PATONG Natapat | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | SUWACHIRAT Phanuruj | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | KULTHANTHORN Thananutch | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 24 | LIMPINPHET Chanokchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LIMPANYAKUL Tanat | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | PRASERTTHANMA Phumrapee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Thanachai | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PATARAMASAKUL Teepanatad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 40 | 0 | 5 | 35 |
| 50 | UNGKULPATTANASUK Pattarapol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 8 | 41 | 43 | 40 | 0 | 5 | 35 |
Bulgaria
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DIKOV Veselin | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | HODULOV Ivan | Forward | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 11 | GEORGIEV Tomislav | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | NAKOV Martin | Forward | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | DIKOV Konstantin | Defender | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | GATCHEV Yanaki | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | TCHALYIOV Nikola | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | DILKOV Daniel | Forward | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | VASILEV Miroslav | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | ZALEEV Emil | Forward | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | DIKOV Bogomil | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | STANIMIROV Aleksandar | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | PEYCHEV Denis | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | PIROTSKI Stefan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | McMULLIN Dayan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ATANASOV Mario | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | PANDILOV Kristiyan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | DIMITROV Dimitar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 28 |
| 20 | KARABADJAKOV Andrea | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 12 |
| Total | 5 | 6 | 11 | 6 | 40 | 43 | 0 | 3 | 40 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 3 | 5 |
| 5 | 6 |
| 8 | 11 |
| 41 | 6 |
| 43 | 40 |
| 40 | 43 |
| 0 | 0 |
| 5 | 3 |
| 35 | 40 |

Bulgaria