Bosnia and Herzegovina
3 vs 12
Thailand
3 vs 12
ThailandDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 14, 2026 | 1:30 am | 2026 IIHF ICE HOCKEY U18 WORLD CHAMPIONSHIP Division III, Group B | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Bosnia and Herzegovina | 0 | 2 | 1 | 0 | 3 | Loss |
| Thailand | 4 | 2 | 6 | 0 | 12 | Win |
Bosnia and Herzegovina
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSEJNOVIC Ajnur | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BURAZEROVIC Eren | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | MINGASSON Kio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SMAJLOVIC Mak | Defender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KORONJA Stefan | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | SILAJDZIC Ismael | Forward | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9 | SILAJDZIC Jakub | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | DIZDAREVIC Mak | Forward | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | BURAZEROVIC Orhan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAPIN Faris | Forward | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | HUSEINBEGOVIC Harun | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | MULABEGOVIC Ali | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | KORONJA Kristijan | Forward | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 17 | SMAJLOVIC Omar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DOSIC Ivor | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | TURULJA Ahmed | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | BAJRAMOVIC Arman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 8 | 14 |
| 21 | DRNDA Dani | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | GIUSTI Gianni | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | ZUBANOVIC Ahmed | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MULABEGOVIC Tarik | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 10 |
| Total | 3 | 5 | 8 | 16 | 25 | 36 | 0 | 12 | 24 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARDHARN Teeranon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NAKDEE Papangkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LUANG-ON Theethonthan | Defender | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | LUANG-ON Theetachthan | Forward | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | SINSIRISUB Tanapraseŕt | Forward | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | CHARUSAKULARIYAKUL Poon | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | WASITTHITANOND Anakin | Defender | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | SAKCHAICHAROENKUL Thanadol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SIRIPORANANONT Siradanai | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | SRIPRAJITTICHAI Panyavadd | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SRIPRAJITTICHAI Vipartphong | Forward | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 15 | WATTHANAPHAYA Worapat | Forward | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 17 | JARATKORN Chayaphon | Forward | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | JUANGROONGRUANGKIT Thanthorn | Defender | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | PATARAMASAKUL Teetawat | Forward | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | PAN Kingston | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | 22 |
| 21 | PIIRIYAPINYO Tittawin | Forward | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 23 | PHAWATJIRACHOT Kiatiruch | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | MONGKOLRATTANACHART Tapat | Defender | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 17 | 29 | 18 | 36 | 25 | 0 | 3 | 22 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 3 | 12 |
| 5 | 17 |
| 8 | 29 |
| 16 | 18 |
| 25 | 36 |
| 36 | 25 |
| 0 | 0 |
| 12 | 3 |
| 24 | 22 |