Details
| Date | Time | League | Season |
|---|---|---|---|
| March 3, 2025 | 10:00 pm | 2025 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2025 |
Croatia
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABIC Nika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SPIGELSKI Lucija | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VLASIC Buga | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | VRBANCIC FABIC Marta | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | STOLAR Diana | Defender | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | STIPERSKI Mirta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PEJNOVIC Katja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MARINKOVIC Matea | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | VUGIC Beata | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BAUMAN Ana | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | MATAK Noa | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAVKA Eva | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | PRIMUZAK Mia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | STIPERSKI Petra | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | VUKELIC Laura | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | LONCAREVIC Hana | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | KOLAR Klara | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 19 |
| 55 | SOLDIC Petra | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 89 | MALCIC Nika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BENZON Ema | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 10 | 17 | 22 | 0 | 3 | 19 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| 1 | WATTHANAKULCHAROENCHAI Wilaksaya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SATITYATHIWAT Thitaree | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | DEJTHAI Prim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOSANUNT Apichaya | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | CHIMPRADID Marisa | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | RATTANANAI Wirasinee | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | POKA Rinrada | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PANYAMANEERAT Suwipa | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | YANNAKORNTHANAPUNT Thipwarintorn | Forward | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 23 | JITTRESIN Sirikarn | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | SWASDIPARP Kunkanchaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 5 | 6 | 22 | 17 | 0 | 0 | 17 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 0 | 3 |
| 0 | 2 |
| 0 | 5 |
| 10 | 6 |
| 17 | 22 |
| 22 | 17 |
| 0 | 0 |
| 3 | 0 |
| 19 | 17 |

Thailand