Hong Kong, China
11 vs 1
South Africa
11 vs 1
South AfricaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2024 | 12:30 am | 2024 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Hong Kong, China | 3 | 5 | 3 | 0 | 11 | Win |
| South Africa | 1 | 0 | 0 | 0 | 1 | Loss |
Hong Kong, China
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAM Tsz Wing David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 7 |
| 2 | CHENG Yeung Chak Kai | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOO Shing Yu Rex | Forward | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | CHAN Ho Pong Kurtis | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | KUT Man Hin Tommy | Defender | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | WONG Samuel Kevin | Forward | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | LEUNG Kwan Kiu Arry | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | AU Hoi Yeung Ayden | Forward | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | DALY Luther | Forward | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | WONG Wai Sum Ryan | Forward | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 13 | FUNG Chun Hei Marcus | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | WONG Ambrose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PANG Jason Kai Ho | Defender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KWOK Tsz Long Owen | Forward | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | LAM Lleyton David | Forward | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | KOK Shu Kin Winson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WEE Caden Matthew | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | TANG Pui Chun Linus | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | WANG Tsan Lam Zion | Forward | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 | GAN Michael Xy Kam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Total | 11 | 17 | 28 | 12 | 41 | 13 | 0 | 1 | 12 |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSE van RENSBURG Nico | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 10 | 28 |
| 2 | ALBERTYN Iwan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | YOUNG Jensen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MOTHULOE Marumo | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | le ROUX Reuben | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | STEYN Ruan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ROBINSON Franco | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | STUBBS Imaad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | van der MERWE Marno | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LEVIN Noam | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | McCONNELL Ryan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PAULSEN Riley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GONIWE Santino | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | BATE Jacob | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | van der MERWE Tiaan | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | RODGER Josh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | van ASWEGEN Dyllan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 21 | van der MERWE Duvan | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | KAMISH Daiyaan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SKOSANA Vusi | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 8 | 13 | 41 | 0 | 11 | 30 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 11 | 1 |
| 17 | 1 |
| 28 | 2 |
| 12 | 8 |
| 41 | 13 |
| 13 | 41 |
| 0 | 0 |
| 1 | 11 |
| 12 | 30 |