Hong Kong, China
1 vs 3
Thailand
1 vs 3
ThailandDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 7, 2024 | 7:30 pm | 2024 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Hong Kong, China | 1 | 0 | 0 | 0 | 1 | Loss |
| Thailand | 1 | 1 | 1 | 0 | 3 | Win |
Hong Kong, China
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAM Tsz Wing David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 27 |
| 2 | CHENG Yeung Chak Kai | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | KOO Shing Yu Rex | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | CHAN Ho Pong Kurtis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KUT Man Hin Tommy | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | WONG Samuel Kevin | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | LEUNG Kwan Kiu Arry | Defender | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 9 | AU Hoi Yeung Ayden | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | DALY Luther | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | WONG Wai Sum Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FUNG Chun Hei Marcus | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WONG Ambrose | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | PANG Jason Kai Ho | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KWOK Tsz Long Owen | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | LAM Lleyton David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KOK Shu Kin Winson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WEE Caden Matthew | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | TANG Pui Chun Linus | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | WANG Tsan Lam Zion | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | GAN Michael Xy Kam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 12 | 24 | 29 | 0 | 2 | 27 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIYOMVONG Vijak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 23 |
| 4 | KLANGPREMJIT Pongkorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EIAMKRIENGKRAI Ponthakorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | THONGIN Achirawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PATARAMASAKUL Teetawat | Forward | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | JEWMAIDANG Time | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PHANNARAI Natthapatch | Forward | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | NILPHONG Nitipat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PATARAMASAKUL Teepanatad | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | LIMPANYAKUL Tanat | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | CHARUSAKULARIYAKUL Punn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | WATTHANAPHAYA Worapat | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | INTAJAK Chinnapat | Forward | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | SUKSUSART Achirawit | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KULTHANTHORN Thananutch | Forward | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | PATONG Natapat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JARATKORN Chayaphon | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 6 | 10 | 30 | 24 | 0 | 1 | 23 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 3 |
| 1 | 3 |
| 2 | 6 |
| 12 | 10 |
| 24 | 30 |
| 29 | 24 |
| 0 | 0 |
| 2 | 1 |
| 27 | 23 |