Hong Kong, China
4 vs 5
Thailand
4 vs 5
ThailandDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2023 | 7:00 pm | 2023 IIHF ICE HOCKEY U18 WORLD CHAMPIONSHIP Division III, Group B | 2023 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Hong Kong, China | 0 | 2 | 2 | 0 | 4 | Loss |
| Thailand | 2 | 2 | 1 | 0 | 5 | Win |
Hong Kong, China
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAM Tsz Wing David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 12 |
| 3 | KOO Shing Yu Rex | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | CHAN Ho Pong Kurtis | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | YAU Kin To Brian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | YAM Yau | Forward | 0 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
| 8 | LEUNG Preston | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | YANG Yue Jacob | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | WONG Wai Sum Ryan | Forward | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | LEE Tsun Hin Andrew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FUNG Chun Hei Marcus | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHEN Ethan Yuan Rung | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LAM Tsz Chung Oscar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LAI Patten | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KWOK Tsz Long Owen | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | LAM Lleyton | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | CHEUNG Ting Hei Darren | Defender | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | YANG Chung Him Kalman | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 2 | 14 |
| 21 | WONG Samuel Kevin | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | WEE Caden Matthew | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | MAK Randolph | Defender | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 8 | 18 | 29 | 31 | 0 | 5 | 26 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McALEAR James Na Phikul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 4 | 25 |
| 4 | KLANGPREMJIT Pongkorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KHUNRAJ Athit | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | SUTIVIJITHO Nakrit | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | BUNNAG Krittapas | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | NILPHONG Nitipat | Defender | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9 | JEWMAIDANG Time | Defender | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | PATARAMASAKUL Teepanatad | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | PRASERTTHANMA Phumrapee | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | SUTTIGARN Suwichak | Defender | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SHIM Kelly | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | INTAJAK Chinnapat | Forward | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 20 | SIRIPHONTANGMAN Wachirapat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KULTHANTHORN Thananutch | Forward | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 23 | PATONG Natapat | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KRAFT Thomas Chanlaor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JARATKORN Chayaphon | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 5 | 10 | 15 | 14 | 31 | 29 | 0 | 4 | 25 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 5 |
| 4 | 10 |
| 8 | 15 |
| 18 | 14 |
| 29 | 31 |
| 31 | 29 |
| 0 | 0 |
| 5 | 4 |
| 26 | 25 |