Recap
IIHF Ice Hockey World Championship Division II Group B match between Iceland and Bulgaria. Final Score: Iceland 8-4 Bulgaria (High Scoring Game).
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2025 | 8:00 am | 2025 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division II, Group B | 2025 |
Iceland
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IVARSSON Helgi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | STEINGRIMSSON Robert | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 4 | 21 |
| 6 | HELGASON Andri | Defender | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | SKULASON Halldor | Defender | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 15 | HJALMARSSON Baltasar | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | LEIFSSON Johann | Forward | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | SVERRISSON Hilmar | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | MOJZYSZEK Viktor | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | PALSSON Robert | Defender | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | BJORGVINSSON Olafur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RUNARSSON Unnar | Forward | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | HLYNSSON Viggo | Forward | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | JOHANNESSON Kristjan | Defender | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | SIGRUNARSON Hafthor | Forward | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 16 | KRISTJANSSON Arnar Helgi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MIKAELSSON Andri | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | JOHANNSSON Heidar | Forward | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| 7 | JONSSON Ormur | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | KARVELSSON Haukur | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | BLONDAL Uni | Forward | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | STEFANSSON Matthias | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total | 9 | 14 | 24 | 39 | 45 | 25 | 0 | 4 | 21 |
Bulgaria
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIMITROV Dimitar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KARABADJAKOV Andrea | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 7 | 37 |
| 9 | DIKOV Veselin | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | HODULOV Ivan | Forward | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | GEORGIEV Tomislav | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | NAKOV Martin | Forward | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 17 | DIKOV Konstantin | Defender | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | GATCHEV Yanaki | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | TCHALYIOV Nikola | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | DILKOV Daniel | Forward | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | VASILEV Miroslav | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 23 | ZALEEV Emil | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | DIKOV Bogomil | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | STANIMIROV Aleksandar | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | ATANASOV Mario | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PEYCHEV Denis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McMULLIN Dayan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PANDILOV Kristiyan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PIROTSKI Stefan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 18 | 25 | 44 | 0 | 7 | 37 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 9 | 4 |
| 14 | 5 |
| 24 | 9 |
| 39 | 18 |
| 45 | 25 |
| 25 | 44 |
| 0 | 0 |
| 4 | 7 |
| 21 | 37 |

Bulgaria