Israel
4 vs 3
Bosnia and Herzegovina
4 vs 3
Bosnia and HerzegovinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 26, 2024 | 8:00 pm | 2024 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group B | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Israel | 0 | 2 | 2 | 0 | 4 | Win |
| Bosnia and Herzegovina | 1 | 2 | 0 | 0 | 3 | Loss |
Israel
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAR Nofar | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | SIGALOV Mariel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KOTLER Chen | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | ADIVI Noam | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | LUSTIG Roy | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | ARMOZA Lotem | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KOTLER Shani | Forward | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | ROIZMAN Arnela | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BASOV Pnina | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | ELIA Topaz | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | PLITT Talia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ANGRESS Adar | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | LESHEM lior | Defender | 3 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 |
| 19 | AIIZEK Dina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MAREE Bisan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SHARABI Liv | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ZIONI Ori | Forward | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| 25 | FATIEV Yael | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 27 |
| Total | 4 | 6 | 10 | 10 | 28 | 30 | 0 | 3 | 27 |
Bosnia and Herzegovina
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KARAMEHMEDOVIC Ema | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | ZAJIMOVIC Sumejja | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | MUHAREMOVIC Dzejna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SOSE Amila | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MULIC Neira | Defender | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | MULAZIMOVIC Hana | Forward | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | KRUPALIJA Emina | Forward | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | VIDEN Nada | Defender | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 12 | POSAVEC Lea | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOKAJ Sarah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KAPIC Irma | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 17 | KUCEVIC Azra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HANIC Majda | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | SADOVIC Hana | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SOPOVIC Emina | Forward | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 22 | BELKIC Vesna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HODZIC Naida | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ZUBCEVIC Amra | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 4 | 24 |
| Total | 3 | 3 | 6 | 14 | 30 | 28 | 0 | 4 | 24 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 3 |
| 6 | 3 |
| 10 | 6 |
| 10 | 14 |
| 28 | 30 |
| 30 | 28 |
| 0 | 0 |
| 3 | 4 |
| 27 | 24 |