Kyrgyzstan
9 vs 4
mexico
9 vs 4
mexicoDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 14, 2024 | 9:00 pm | 2024 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Kyrgyzstan | 4 | 3 | 2 | 0 | 9 | Win |
| mexico | 1 | 2 | 1 | 0 | 4 | Loss |
Kyrgyzstan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETROV Alexander | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LESHCHENKO Egor | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | KACHKYNBEKOV Adis | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHUVALOV Mikhail | Forward | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | TITOV Alexander | Forward | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | SAPITOV Abdumalik | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | TONKIKH Vladimir | Forward | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | EGOROV Maxim | Defender | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | ISMANOV Sultan | Forward | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | MAKSATBEKOV Belek | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | BEKMURATOV Adil | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | MIRBEKOV Ersultan | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | ABDYRAEV Islambek | Forward | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | TERENTYEV Kuzma | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KUDASHEV Anton | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | ISAMATOV Ernazar | Defender | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | NOSOV Vladimir | Forward | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 20 | MARAIMBEKOV Arslan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 16 |
| 21 | FITISENKO Georgii | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | SEIFULOV Mamed | Forward | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 9 | 13 | 22 | 22 | 44 | 20 | 0 | 4 | 16 |
mexico
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHAVEZ Tyler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | APUD Alejandro | Forward | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | MATSUBARA Toshio | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | RULLAN Jack | Defender | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | TAPIA Angel | Forward | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | ALVAREZ Eduardo | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | VALENCIA Luis | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | MENDEZ Christopher | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | UGARTE Fernando | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AYALA Said | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHAVEZ Hernando | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | VALENCIA Alexander | Forward | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | VALENCIA Eduardo | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | GOMEZ Santiago | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 6 | 29 |
| 21 | ROSALES Luis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ESTEBAN Santiago | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MENDEZ Brandon | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | PAYRO Tomas | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 6 |
| Total | 4 | 8 | 12 | 10 | 20 | 44 | 0 | 9 | 35 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 9 | 4 |
| 13 | 8 |
| 22 | 12 |
| 22 | 10 |
| 44 | 20 |
| 20 | 44 |
| 0 | 0 |
| 4 | 9 |
| 16 | 35 |