Kyrgyzstan
7 vs 2
South Africa
7 vs 2
South AfricaDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 11, 2024 | 4:00 pm | 2025 IIHF ICE HOCKEY U20 WORLD CHAMPIONSHIP Division III, Group B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Kyrgyzstan | 1 | 3 | 3 | 0 | 7 | Win |
| South Africa | 0 | 2 | 0 | 0 | 2 | Loss |
Kyrgyzstan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VASILEV Artem | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LESHCHENKO Egor | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | SHUMAKOV Dmitrii | Defender | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | NURALIEV Adilet | Defender | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | KALCHAEV Alikhan | Defender | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | SAPITOV Abdumalik | Forward | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | SUPOKHUNOV Tair | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | ALI-ASKAROV Alikhan | Forward | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | DUBANAEV Beren | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | ZHAMANSARTOV Nurel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BEM Zakhar | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | BEKMURATOV Emil | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | SHAMSHYBEKOV Sher | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | BARMANOV Agakhan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ESENOV Umar | Forward | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | BOLSUNBEKOV Emir | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 16 |
| 21 | SULAIMANOV Nurtemir | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | ANARBEKIN Zhamin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 10 | 17 | 8 | 38 | 18 | 0 | 2 | 16 |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSE van RENSBURG Nico | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 7 | 31 |
| 3 | GIESSEN-HOOD Kai Sven | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RODGER Josh | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | BAKER Raees | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PAULSEN Riley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMALL Lucas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LEVIN Noam | Forward | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | MLANGENI Langa | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | van der WESTHUIZEN Ulrich | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | BRANDT Matthew | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BOOI Hlumelo | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | NGQOLA Latita | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | STUBBS Imaad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LEVI Yuval | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | van der MERWE Tiaan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | van der MERWE Duvan | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | GILBERT Connor | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | OGDEN Matthew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | KAMISH Daiyaan | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | BATE Jacob | Forward | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 8 | 18 | 38 | 0 | 7 | 31 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 7 | 2 |
| 10 | 2 |
| 17 | 4 |
| 8 | 8 |
| 38 | 18 |
| 18 | 38 |
| 0 | 0 |
| 2 | 7 |
| 16 | 31 |