Kyrgyzstan
4 vs 9
Thailand
4 vs 9
ThailandDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2024 | 9:00 pm | 2024 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Kyrgyzstan | 2 | 1 | 1 | 0 | 4 | Loss |
| Thailand | 1 | 3 | 5 | 0 | 9 | Win |
Kyrgyzstan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETROV Alexander | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 7 | 10 |
| 3 | LESHCHENKO Egor | Defender | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | KACHKYNBEKOV Adis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHUVALOV Mikhail | Forward | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | TITOV Alexander | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | SAPITOV Abdumalik | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | TONKIKH Vladimir | Forward | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | EGOROV Maxim | Defender | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 11 | ISMANOV Sultan | Forward | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 12 | MAKSATBEKOV Belek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BEKMURATOV Adil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIRBEKOV Ersultan | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | ABDYRAEV Islambek | Forward | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 16 | TERENTYEV Kuzma | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | KUDASHEV Anton | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | ISAMATOV Ernazar | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | NOSOV Vladimir | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | MARAIMBEKOV Arslan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 |
| 21 | FITISENKO Georgii | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SEIFULOV Mamed | Forward | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 7 | 16 | 55 | 22 | 0 | 9 | 13 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 4 | 51 |
| 4 | SUKWIBOON Rakchai | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | CHARTSUWAN Tewin | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | SUTIVIJITHO Nakrit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KULRAT Chayutapon | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | LAMPSON Nicholas Charles | Forward | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | CHAN-URAI Ramin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SUWACHIRAT Phanuruj | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KHUHAKAEW Phandaj | Forward | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 22 | VATANAPANYAKUL Araya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LIMPINPHET Chanokchon | Forward | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | UNGKULPATTANASUK Pattarapol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | KINDBORN Ken Edvin | Defender | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 56 | THANAKROEKKIAT Papan | Defender | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 61 | ISAKSSON Jan Mikael | Forward | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 73 | HONGSWADHI Pann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | KITAYAMA Masato | Forward | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 18 | 16 | 22 | 55 | 0 | 4 | 51 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 9 |
| 3 | 9 |
| 7 | 18 |
| 16 | 16 |
| 55 | 22 |
| 22 | 55 |
| 0 | 0 |
| 9 | 4 |
| 13 | 51 |