Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2025 | 6:30 pm | 2025 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2025 |
Lithuania
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GIRKONTAITE Mileja | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JAROSEVICIUTE Gabija | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TUCIUTE Emilija | Defender | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | ZAKHARCHENKO Sabina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RAKAUSKAITE Ausrine | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | GRINIUTE Gabija | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | PETRAUSKAITE Gabija | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | JASINEVICIUTE Viltaute | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | MIULLER Klara | Forward | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 11 | KUKANOVA Marija | Defender | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | BURNEIKAITE Nomeda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VINCAITYTE Greta | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KONDRATJEVA Ana | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | RASTENYTE Egle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | VYSNIAUSKAITE Agne | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | ORVIDE Elze | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | SKRIPKAUSKAITE Austeja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BUTKINA Dominyka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JATKEVICIENE Daiva | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BELICENKAITE Vilte | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 24 |
| Total | 2 | 3 | 5 | 12 | 25 | 25 | 0 | 1 | 24 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 23 |
| 2 | WATTHANAKULCHAROENCHAI Wilaksaya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SATITYATHIWAT Thitaree | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DEJTHAI Prim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOSANUNT Apichaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHIMPRADID Marisa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | RATTANANAI Wirasinee | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | POKA Rinrada | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | PANYAMANEERAT Suwipa | Forward | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 21 | YANNAKORNTHANAPUNT Thipwarintorn | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | JITTRESIN Sirikarn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SWASDIPARP Kunkanchaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | 2 | 25 | 25 | 0 | 2 | 23 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 1 |
| 3 | 2 |
| 5 | 3 |
| 12 | 2 |
| 25 | 25 |
| 25 | 25 |
| 0 | 0 |
| 1 | 2 |
| 24 | 23 |

Thailand