Luxembourg
3 vs 7
Kyrgyzstan
3 vs 7
KyrgyzstanDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2024 | 9:00 pm | 2024 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Luxembourg | 0 | 1 | 2 | 0 | 3 | Loss |
| Kyrgyzstan | 3 | 2 | 2 | 0 | 7 | Win |
Luxembourg
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHURCH David | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | KRAMER Raoul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MEDEDOVIC Demir | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MOTA Rafael | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | BACKES Sacha | Forward | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | NUNES Joaquim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CANNON Colm | Forward | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | MYKKANEN Alex | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | VINCENS Anthony | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | VINCENS Philippe | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LASIS Magnuss | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | MOSSONG Claude | Forward | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 18 | MEDEDOVIC Dino | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ZRIKA Sami | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | LEPAGE Philippe | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 7 | 55 |
| 21 | BERAN Thierry | Defender | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 23 | MOSSONG Nicolas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CRUCHTEN Sven | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 7 | 8 | 32 | 62 | 0 | 7 | 55 |
Kyrgyzstan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETROV Alexander | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 3 | 29 |
| 3 | LESHCHENKO Egor | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | KACHKYNBEKOV Adis | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | CHUVALOV Mikhail | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | TITOV Alexander | Forward | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | SAPITOV Abdumalik | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | TONKIKH Vladimir | Forward | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | EGOROV Maxim | Defender | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | ISMANOV Sultan | Forward | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 | MAKSATBEKOV Belek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BEKMURATOV Adil | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | MIRBEKOV Ersultan | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | ABDYRAEV Islambek | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | TERENTYEV Kuzma | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | KUDASHEV Anton | Defender | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 18 | ISAMATOV Ernazar | Defender | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | MARAIMBEKOV Arslan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FITISENKO Georgii | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SEIFULOV Mamed | Forward | 3 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 16 | 10 | 62 | 32 | 0 | 3 | 29 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 3 | 7 |
| 4 | 9 |
| 7 | 16 |
| 8 | 10 |
| 32 | 62 |
| 62 | 32 |
| 0 | 0 |
| 7 | 3 |
| 55 | 29 |