Luxembourg
1 vs 12
Uzbekistan
1 vs 12
UzbekistanDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2025 | 4:30 pm | 2025 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Luxembourg | 1 | 0 | 0 | 0 | 1 | Loss |
| Uzbekistan | 7 | 2 | 3 | 0 | 12 | Win |
Luxembourg
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VINCENS Hector | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 5 |
| 3 | HILBERT Alexander | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MOTL Marek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KONSBRUCK Felix | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FEDERMEYER Sam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McLAREN Andrew | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MOLITOR Finn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARMUTH Mate | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | TOFT Leopold | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | van LAARHOVEN Loic | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MESSANA Alessio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SCHON Sebastian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LASIS Magnuss | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | D’ANDREA Richard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CHLUMECKY Adam | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | OLIVA Luca | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | CAP Josef | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | REINERT Noah | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SUAREZ Leandro | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | DELIA Pit | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 9 | 24 |
| Total | 1 | 1 | 2 | 4 | 9 | 41 | 0 | 12 | 29 |
Uzbekistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRGASHEV Rustam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 2 | KAMALOV Timur | Defender | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | AZIMOV Salokhiddin | Forward | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | RAVSHANOV Saidakbar | Defender | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | JURAEV Komronbek | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | KHUSANBOEV Diyorbek | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIRZABAEV Samir | Forward | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | DADAKHODJAEV Albert | Forward | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | POPOV Ilya | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SEMYONOV Oleg | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | PETROSYAN Loren | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | ABDUVOSIKOV Abdukayum | Forward | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 55 | KHALEVIN Bogdan | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 65 | AN Aleksandr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 69 | TOJIBOEV Marufjon | Forward | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | BOKHODIROV Mukhammadali | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | KHAMZIN Ilmar | Forward | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 92 | RUSTAMKHONOV Jasurbek | Forward | 4 | 2 | 6 | 0 | 14 | 0 | 0 | 0 | 0 |
| 97 | GANIEV Mukhammaddiyor | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 98 | BAKHODIROV Behruz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 13 | 25 | 6 | 41 | 9 | 0 | 1 | 8 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 12 |
| 1 | 13 |
| 2 | 25 |
| 4 | 6 |
| 9 | 41 |
| 41 | 9 |
| 0 | 0 |
| 12 | 1 |
| 29 | 8 |