New Zealand
7 vs 1
Thailand
7 vs 1
ThailandDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2025 | 8:00 pm | 2025 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division II, Group B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| New Zealand | 1 | 1 | 5 | 0 | 7 | Win |
| Thailand | 0 | 1 | 0 | 0 | 1 | Loss |
New Zealand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AMSTON Stefan | Defender | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | FREAR Lachlan | Forward | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | SIMON Luke | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | ORR Joseph | Forward | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | HAYWARD JONES Flynn | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | ATTWELL Michael | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | FREAR Mitchell | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BURNS Callum | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | AUDAS Ian | Forward | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | EADEN Chris | Forward | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | REGAN Alexander | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | MACDONALD Markus | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | McINTOSH Colin | Forward | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | KERCSO-MAGOS Csaba | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 24 |
| 21 | DEVLIN Dylan | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | CHALLIS Jordan | Forward | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | DAIGLE Justin | Defender | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 24 | CAREY Jacob | Forward | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 1 | BROOKES Aston | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SANDOY Remy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DALMATAU Ivan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RUSKI-JONES Axel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 12 | 19 | 8 | 56 | 25 | 0 | 1 | 24 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 6 | 39 |
| 5 | KINDBORN Ken Edvin | Defender | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | LIMPANYAKUL Tanat | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | PRASERTTHANMA Phumrapee | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | LAMPSON Nicholas Charles | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | SUWACHIRAT Phanuruj | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | KULTHANTHORN Thananutch | Forward | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | PATARAMASAKUL Teepanatad | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 50 | UNGKULPATTANASUK Pattarapol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 10 |
| 61 | ISAKSSON Jan Mikael | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | PATONG Natapat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Thanachai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LIMPINPHET Chanokchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 3 | 6 | 25 | 56 | 0 | 7 | 49 |
Head Coach: NIEMWAN Likit
G
A
P
PIM
TS
SOG
SA
GA
SV
| 7 | 1 |
| 12 | 2 |
| 19 | 3 |
| 8 | 6 |
| 56 | 25 |
| 25 | 56 |
| 0 | 0 |
| 1 | 7 |
| 24 | 49 |