New Zealand
4 vs 2
Thailand
4 vs 2
ThailandDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 13, 2023 | 7:00 pm | 2023 IIHF ICE HOCKEY U18 WORLD CHAMPIONSHIP Division III, Group B | 2023 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| New Zealand | 3 | 1 | 0 | 0 | 4 | Win |
| Thailand | 0 | 2 | 0 | 0 | 2 | Loss |
New Zealand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRICE Caleb | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ARANDJUS Luka | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BONIFACE Lachlan | Defender | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | BARY Oliver | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | CHAMBERLIN Sebastian | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | LINTON Oliver | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | HAYWARD JONES Nash | Defender | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | BOEHME Oscar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MACDONALD Markus | Forward | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | DALMATAU Ivan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | CAREY Jacob | Forward | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 16 | PATERSON Joel | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | WIMMER Lennart | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | KOPTEV Dmitrii | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | JANSEN MIDDLETON Samson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GERARD Joel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 28 |
| 21 | SIMPSON Max | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | LEWIS Jack | Forward | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 10 | 14 | 36 | 30 | 0 | 2 | 28 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McALEAR James Na Phikul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KLANGPREMJIT Pongkorn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KHUNRAJ Athit | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | SUTIVIJITHO Nakrit | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | BUNNAG Krittapas | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | NILPHONG Nitipat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JEWMAIDANG Time | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PATARAMASAKUL Teepanatad | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | PRASERTTHANMA Phumrapee | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | SHIM Kelly | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | INTAJAK Chinnapat | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | SIRIPHONTANGMAN Wachirapat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 4 | 32 |
| 21 | KULTHANTHORN Thananutch | Forward | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 23 | PATONG Natapat | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | KRAFT Thomas Chanlaor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JARATKORN Chayaphon | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 10 | 30 | 36 | 0 | 4 | 32 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 4 | 2 |
| 6 | 0 |
| 10 | 2 |
| 14 | 10 |
| 36 | 30 |
| 30 | 36 |
| 0 | 0 |
| 2 | 4 |
| 28 | 32 |