Details
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2025 | 10:00 pm | 2025 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2025 |
Romania
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BALINT Anna | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ADAM Agnes | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VASILE Anna | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | SZEKERES Edit | Forward | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | SIMINA Maissa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CSISZER Timea | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | MATHE Blanka | Defender | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 11 | URUS Zsanett | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RAVASZ Marta | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | BALAZS Henrietta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CSERGO Noemi | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | BENDE Julia | Forward | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 16 | OPREA Alina | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | DAVID Sonia Iris | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | VITOS Anna | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | VOICU Ana | Forward | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 20 | NICIU Nadina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MIHAI Bianca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BARBUL Ioana | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | BOJIAN Stefania | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 3 | 24 |
| Total | 2 | 2 | 4 | 12 | 32 | 27 | 0 | 3 | 24 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 2 | 30 |
| 2 | WATTHANAKULCHAROENCHAI Wilaksaya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SATITYATHIWAT Thitaree | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | DEJTHAI Prim | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOSANUNT Apichaya | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | CHIMPRADID Marisa | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RATTANANAI Wirasinee | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | POKA Rinrada | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PANYAMANEERAT Suwipa | Forward | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | YANNAKORNTHANAPUNT Thipwarintorn | Forward | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 23 | JITTRESIN Sirikarn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SWASDIPARP Kunkanchaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 8 | 10 | 27 | 32 | 0 | 2 | 30 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 3 |
| 2 | 5 |
| 4 | 8 |
| 12 | 10 |
| 32 | 27 |
| 27 | 32 |
| 0 | 0 |
| 3 | 2 |
| 24 | 30 |

Thailand