Details
| Date | Time | League | Season |
|---|---|---|---|
| March 7, 2025 | 1:30 am | 2025 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2025 |
Serbia
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILIC Ana | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
| 3 | BENCIC Anastasija | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RAC SZABO Hanna | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VUKELIC Jana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | IVANOV Iva | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | BATANJAC Una | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VELCEK Milica | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | SEKULIC Elena | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MANDIC Antonija | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GLADIC Petra | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | VASTAG Ivett | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | VRHOCI Valentina | Forward | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | POPOV Jovana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | VUCKOVIC Andjelija | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CIZMIC Katarina | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | MILISIC Ksenija | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VASILJEVIC Katarina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | RADOVIC Jana | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | RADOVIC Tamara | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CORMAKOVIC Sanela | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 6 | 4 | 14 | 33 | 0 | 0 | 33 |
Romania
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BALINT Anna | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ADAM Agnes | Defender | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | VASILE Anna | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | SZEKERES Edit | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | SIMINA Maissa | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | CSISZER Timea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MATHE Blanka | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 22 | URUS Zsanett | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | RAVASZ Marta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BALAZS Henrietta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CSERGO Noemi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BENDE Julia | Forward | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 16 | OPREA Alina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DAVID Sonia Iris | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | VITOS Anna | Forward | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 | VOICU Ana | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | NICIU Nadina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 12 |
| 14 | MIHAI Bianca | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | BARBUL Ioana | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | BOJIAN Stefania | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 10 | 33 | 14 | 0 | 2 | 12 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 0 |
| 4 | 0 |
| 6 | 0 |
| 4 | 10 |
| 14 | 33 |
| 33 | 14 |
| 0 | 0 |
| 0 | 2 |
| 33 | 12 |

Romania