Details
| Date | Time | League | Season |
|---|---|---|---|
| March 26, 2024 | 11:30 pm | 2024 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group B | 2024 |
Singapore
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHANG Monica | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MAK Janis | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | ONG Tiffany | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 7 | LIM Geraldine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YEW Kristy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LEE Hannah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHIA Elizabeth | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | CHIN Kiarra | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TAN Nicole | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | YAP Arabel | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | LIM Wen Lin | Forward | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 25 | HAMNETT Josephine | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | HENG Genevieve | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | TAN Melissa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | LIM Pei Zhen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | YEOH Tiffany | Forward | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 59 | GOH Alyssa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | KWEK Emily | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | GOH Alexia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | FOO Qina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 2 | 33 |
| Total | 1 | 2 | 3 | 10 | 17 | 35 | 0 | 2 | 33 |
Estonia
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KALDE Kirke | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KRIISA Miina | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KAARESTE Diana | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | NEERING Margaret | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | VALISTE Janika | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | SEPPAR Aleksandra-Olga | Defender | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | JOEMETS Kairiin | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | GRIFFIN Merlin | Forward | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | HOLLO Grete | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | BILORUS Jana | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | VONT Nora | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | AASMA Estrit | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | PRANTS Olesja | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | GELLER Amalia | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | BENETIS Arina | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | RIIG Kabi-Triin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | KOGER Emilia | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | GELENCSER Franka | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | SALAMATINA Sofia | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | JEGGI Uljana | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 16 |
| Total | 2 | 3 | 5 | 4 | 35 | 17 | 0 | 1 | 16 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 2 |
| 2 | 3 |
| 3 | 5 |
| 10 | 4 |
| 17 | 35 |
| 35 | 17 |
| 0 | 0 |
| 2 | 1 |
| 33 | 16 |

Estonia