Details
| Date | Time | League | Season |
|---|---|---|---|
| March 25, 2024 | 11:30 pm | 2024 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group B | 2024 |
Singapore
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHANG Monica | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MAK Janis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ONG Tiffany | Forward | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 7 | LIM Geraldine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YEW Kristy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LEE Hannah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHIA Elizabeth | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | CHIN Kiarra | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TAN Nicole | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | YAP Arabel | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | LIM Wen Lin | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | HAMNETT Josephine | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | HENG Genevieve | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | TAN Melissa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | LIM Pei Zhen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | YEOH Tiffany | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | GOH Alyssa | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | KWEK Emily | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | GOH Alexia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | FOO Qina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 4 | 34 |
| Total | 0 | 0 | 0 | 8 | 8 | 38 | 0 | 4 | 34 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WATTHANAKULCHAROENCHAI Wilaksaya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 2 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHIMPRADID Marisa | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | PONGLERKDEE Nuchanat | Forward | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | SAE-JEAR Pijittra | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | POKA Rinrada | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PHALITPHONKARNPIM Pondnatcha | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOSANUNT Apichaya | Forward | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | RATTANANAI Wirasinee | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | SWASDIPARP Kunkanchaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SORNPROM Pattranid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | YANNAKORNTHANAPUNT Thipwarintorn | Forward | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | BOONYUBOL Varachanant | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DEJTHAI Prim | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | JITTRESIN Sirikarn | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 10 | 10 | 38 | 8 | 0 | 0 | 8 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 0 | 4 |
| 0 | 6 |
| 0 | 10 |
| 8 | 10 |
| 8 | 38 |
| 38 | 8 |
| 0 | 0 |
| 4 | 0 |
| 34 | 8 |

Thailand