South Africa
2 vs 7
Croatia
2 vs 7
CroatiaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2025 | 6:30 pm | 2025 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| South Africa | 1 | 0 | 1 | 0 | 2 | Loss |
| Croatia | 1 | 5 | 1 | 0 | 7 | Win |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RORKE Shaylene | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 7 | 31 |
| 3 | LECHTANSKI Veronica Evgenieva | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | HERRINGER Zoe | Forward | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 5 | STEYN Zoe-May | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D’OLIVEIRA Chandre | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | ELS Kayleigh | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 9 | van DOESBURGH Donne | Defender | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | BURGER Angelique | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | BOTHA Dominique | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | MARAIS Eileen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GIESSEN- HOOD Nadja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KRUGER Claudia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAMIESON Kelly | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | VENTER Michayla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GRANT Kallen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DESAI Hailey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VISSER Michelle | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mc NAMARA Akaisha | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RHODE Dalene | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | RETIEF Keira | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 14 | 20 | 38 | 0 | 7 | 31 |
Croatia
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABIC Nika | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 2 | SPIGELSKI Lucija | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | VLASIC Buga | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | VRBANCIC FABIC Marta | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | STOLAR Diana | Defender | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | STIPERSKI Mirta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PEJNOVIC Katja | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | MARINKOVIC Matea | Forward | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | VUGIC Beata | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BAUMAN Ana | Forward | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 15 | MATAK Noa | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | CAVKA Eva | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | PRIMUZAK Mia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | STIPERSKI Petra | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VUKELIC Laura | Forward | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 22 | LONCAREVIC Hana | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | KOLAR Klara | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 14 |
| 55 | SOLDIC Petra | Forward | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 89 | MALCIC Nika | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | BENZON Ema | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 12 | 6 | 38 | 20 | 0 | 2 | 18 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 7 |
| 2 | 5 |
| 4 | 12 |
| 14 | 6 |
| 20 | 38 |
| 38 | 20 |
| 0 | 0 |
| 7 | 2 |
| 31 | 18 |