South Africa
2 vs 4
Hong Kong, China
2 vs 4
Hong Kong, ChinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 14, 2023 | 12:00 am | 2023 IIHF ICE HOCKEY U18 WORLD CHAMPIONSHIP Division III, Group B | 2023 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| South Africa | 0 | 1 | 1 | 0 | 2 | Loss |
| Hong Kong, China | 1 | 0 | 3 | 0 | 4 | Win |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSE van RENSBURG Nico | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 4 | 40 |
| 2 | ALBERTYN Iwan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | SAUER Michael | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | MPHAGA Ahmad | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | MOTHULOE Marumo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BAKER Raees | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | STEYN Ruan | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | GONIWE Santino | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | van der WESTHUIZEN Ulrich | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | LEVIN Noam | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | BRANDT Matthew | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BOOI Hlumelo | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | RODGER Josh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LEVI Yuval | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | van der MERWE Tiaan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GEYER Christiaan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GILBERT Connor | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | van der MERWE Duvan | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | THEART Stefan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MLANGENI Langa | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 10 | 15 | 44 | 0 | 4 | 40 |
Hong Kong, China
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAM Tsz Wing David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOO Shing Yu Rex | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | CHAN Ho Pong Kurtis | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | YAU Kin To Brian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | YAM Yau | Forward | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | LEUNG Preston | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | YANG Yue Jacob | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | WONG Wai Sum Ryan | Forward | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | LEE Tsun Hin Andrew | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | FUNG Chun Hei Marcus | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHEN Ethan Yuan Rung | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | LAM Tsz Chung Oscar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LAI Patten | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KWOK Tsz Long Owen | Forward | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 18 | LAM Lleyton | Forward | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | CHEUNG Ting Hei Darren | Defender | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | YANG Chung Him Kalman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 13 |
| 21 | WONG Samuel Kevin | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | WEE Caden Matthew | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | MAK Randolph | Defender | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 9 | 4 | 44 | 15 | 0 | 2 | 13 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 4 |
| 3 | 5 |
| 5 | 9 |
| 10 | 4 |
| 15 | 44 |
| 44 | 15 |
| 0 | 0 |
| 4 | 2 |
| 40 | 13 |