South Africa
6 vs 3
mexico
6 vs 3
mexicoDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2024 | 2:00 pm | 2024 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| South Africa | 3 | 1 | 2 | 0 | 6 | Win |
| mexico | 1 | 2 | 0 | 0 | 3 | Loss |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYD Ryan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 3 | 26 |
| 2 | MLANGENI Langa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VALADAS Joaquim | Forward | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | MAGMOED Deen | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | van der MERWE Johan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | COMPTON Dylan | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | KLUYTS Stefan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GIOT Marc | Forward | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | CARELSE Luke | Forward | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | VENTER John | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | van DOESBURGH Jean-Michel | Forward | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 16 | KROTZ Wesley | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | OBERY Alex | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | BIRRELL Cameron | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | PHAKATHI Dion | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | BREMNER Gareth | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | CHUEU Nkoshilo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SAAIMAN Ethon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SAMAAI Uthman | Forward | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 | MULLER Ivan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 16 | 18 | 28 | 29 | 0 | 3 | 26 |
mexico
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CHAVEZ Tyler | Forward | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | APUD Alejandro | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | MATSUBARA Toshio | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | RULLAN Jack | Defender | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | TAPIA Angel | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | ALVAREZ Eduardo | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | MENDEZ Christopher | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | UGARTE Fernando | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | AYALA Said | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | CHAVEZ Hernando | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | VALENCIA Alexander | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | VALENCIA Eduardo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GOMEZ Santiago | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ROSALES Luis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ESTEBAN Santiago | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | MENDEZ Brandon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PAYRO Tomas | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 28 | 0 | 6 | 22 |
| Total | 3 | 1 | 4 | 12 | 29 | 28 | 0 | 6 | 22 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 6 | 3 |
| 10 | 1 |
| 16 | 4 |
| 18 | 12 |
| 28 | 29 |
| 29 | 28 |
| 0 | 0 |
| 3 | 6 |
| 26 | 22 |