South Africa
1 vs 7
New Zealand
1 vs 7
New ZealandDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2023 | 12:00 am | 2023 IIHF ICE HOCKEY U18 WORLD CHAMPIONSHIP Division III, Group B | 2023 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| South Africa | 0 | 1 | 0 | 0 | 1 | Loss |
| New Zealand | 1 | 3 | 3 | 0 | 7 | Win |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSE van RENSBURG Nico | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 4 | 40 |
| 2 | ALBERTYN Iwan | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | SAUER Michael | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | MPHAGA Ahmad | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | MOTHULOE Marumo | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | BAKER Raees | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | STEYN Ruan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GONIWE Santino | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | van der WESTHUIZEN Ulrich | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | LEVIN Noam | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | BRANDT Matthew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BOOI Hlumelo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RODGER Josh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LEVI Yuval | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | van der MERWE Tiaan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | GEYER Christiaan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | GILBERT Connor | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 13 |
| 21 | van der MERWE Duvan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | THEART Stefan | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | MLANGENI Langa | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 10 | 8 | 60 | 0 | 7 | 53 |
New Zealand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRICE Caleb | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 7 |
| 4 | ARANDJUS Luka | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BONIFACE Lachlan | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | BARY Oliver | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | CHAMBERLIN Sebastian | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | LINTON Oliver | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | HAYWARD JONES Nash | Defender | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | BOEHME Oscar | Defender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | MACDONALD Markus | Forward | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 13 | DALMATAU Ivan | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | CAREY Jacob | Forward | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 15 | STEEN Joshua | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PATERSON Joel | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | WIMMER Lennart | Forward | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 18 | KOPTEV Dmitrii | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | JANSEN MIDDLETON Samson | Forward | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | GERARD Joel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SIMPSON Max | Forward | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| 22 | LEWIS Jack | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | ALLEN Jesse James | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 15 | 10 | 60 | 8 | 0 | 1 | 7 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 1 | 7 |
| 0 | 8 |
| 1 | 15 |
| 10 | 10 |
| 8 | 60 |
| 60 | 8 |
| 0 | 0 |
| 7 | 1 |
| 53 | 7 |