South Africa
2 vs 5
Thailand
2 vs 5
ThailandDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 22, 2023 | 1:00 am | 2023 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2023 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| South Africa | 1 | 1 | 0 | 0 | 2 | Loss |
| Thailand | 2 | 1 | 2 | 0 | 5 | Win |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOYD Ryan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 5 | 31 |
| 4 | VALADAS Joaquim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MAGMOED Deen | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | van der MERWE Johan | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | COMPTON Dylan | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | OBERY Alex | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | GIOT Marc | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | CARELSE Luke | Forward | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | VERWEY Denzil | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VENTER John | Defender | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | van DOESBURGH Jean-Michel | Forward | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | VENTER Reinhard | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | KLUYTS Stefan | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | KROTZ Wesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BIRRELL Cameron | Defender | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 19 | PHAKATHI Dion | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BYWATER Alistair | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SCHUURMAN Delano | Forward | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 23 | SAAIMAN Ethon | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | SAMAAI Uthman | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 5 | 18 | 39 | 36 | 0 | 5 | 31 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 2 | 37 |
| 4 | SUKWIBOON Rakchai | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | PROMTHONG Sittinon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HARNCHAIPIBULGUL Poon | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | JARATWUTTIPREEDA Krittapad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Forward | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | CHAN-URAI Ramin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LUCKANATINAKORN Nathaphat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KHUHAKAEW Phandaj | Forward | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | VATANAPANYAKUL Araya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | INGKHARRATPHITHAKON Chonlaphat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | AAROLA Kim Juhani | Forward | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | LIMPINPHET Chanokchon | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 50 | UNGKULPATTANASUK Pattarapol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | KINDBORN Ken Edvin | Defender | 1 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 |
| 56 | THANAKROEKKIAT Papan | Defender | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 61 | ISAKSSON Jan Mikael | Forward | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| 73 | HONGSWADHI Pann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | KITAYAMA Masato | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 96 | NAGAYAMA Hideki | Defender | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 14 | 8 | 36 | 39 | 0 | 2 | 37 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 2 | 5 |
| 3 | 9 |
| 5 | 14 |
| 18 | 8 |
| 39 | 36 |
| 36 | 39 |
| 0 | 0 |
| 5 | 2 |
| 31 | 37 |