South Africa
7 vs 18
Turkmenistan
7 vs 18
TurkmenistanDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 4, 2025 | 4:30 pm | 2025 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| South Africa | 3 | 1 | 3 | 0 | 7 | Loss |
| Turkmenistan | 5 | 3 | 10 | 0 | 18 | Win |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JANSE van RENSBURG Nico | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 6 | 19 |
| 2 | TARBOTON Ethan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | GIESSEN-HOOD Kai Sven | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WEYERS Hayden | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NGQOLA Latita | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | DIEDERICKS Antonie | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMALL Lucas | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | STUBBS Imaad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | van der MERWE Marno | Forward | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 12 | LEVIN Noam | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | PAULSEN Riley | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | PIRES Adriano | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | BATE Jacob | Forward | 3 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 18 | McGIVEN Kaylib | Forward | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 19 | ANKER Joshua | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | van ASWEGEN Dyllan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 12 | 27 |
| 21 | van der MERWE Duvan | Forward | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 22 | EVERTS Donovan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SKOSANA Vusi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | HARRIS Brayden | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 12 | 16 | 29 | 64 | 0 | 18 | 46 |
Turkmenistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOVSESYAN Armen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 16 |
| 4 | SHAMUHAMMEDOV Perman | Defender | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | SEYITLIYEV Yhlas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OMUROV Rustam | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | DURDYYEV Iskenderhan | Forward | 4 | 5 | 9 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | BEGLIYEV Shohrat | Forward | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | BATYROV Dayanch | Forward | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | BASHIMOV Bagtyyar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KAKAYEV Meretgeldi | Forward | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | USTAYEV Kyyas | Defender | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | ARCHAYEV Rovshen | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | AMANMEDOV Aymyrat | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | REJEPOV Nuraly | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ANNAMYRADOV Aga | Forward | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | MAMMEDOV Hezretaly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | AGADADAYEV Elfat | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | JEPBAROV Oraz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 6 |
| 21 | VAHITOV Sultanhamit | Forward | 5 | 2 | 7 | 0 | 17 | 0 | 0 | 0 | 0 |
| 22 | YOLLYYEV Serdarmyrat | Defender | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 18 | 16 | 34 | 6 | 64 | 29 | 0 | 7 | 22 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 7 | 18 |
| 5 | 16 |
| 12 | 34 |
| 16 | 6 |
| 29 | 64 |
| 64 | 29 |
| 0 | 0 |
| 18 | 7 |
| 46 | 22 |