Thailand
16 vs 0
Bosnia and Herzegovina
16 vs 0
Bosnia and HerzegovinaDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 28, 2025 | 1:00 pm | 2025 IIHF ICE HOCKEY U18 MEN'S WORLD CHAMPIONSHIP Division III, Group B | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Thailand | 4 | 5 | 7 | 0 | 16 | Win |
| Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | Loss |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIYOMVONG Vijak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| 2 | SIRIPORANANONT Siradanai | Forward | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | JORJAROENRUK Parinthon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHAISUTIVONG Pritdison | Forward | 3 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
| 7 | LIMPANYAKUL Tanat | Forward | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | JARATKORN Chayaphon | Forward | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | WATTHANAPHAYA Worapat | Forward | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | PHANNARAI Natthapatch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MUANGYIM Peeranut | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | THONGSONG Jason | Forward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | SAITHONG Smitt | Defender | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | TIAOWVANICH Kantawit | Forward | 2 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
| 16 | PATARAMASAKUL Teetawat | Forward | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 17 | MONGKOLRATTANACHART Tapat | Defender | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | SRIPRAJITTICHAI Panyavadd | Defender | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | INTAJAK Chinnapat | Forward | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | SUKSUSART Achirawit | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JUANGROONGRUANGKIT Thanthorn | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 24 | BENHAR Gunn | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 27 | 10 | 60 | 13 | 0 | 0 | 13 |
Bosnia and Herzegovina
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUSEJNOVIC Ajnur | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 11 | 31 |
| 3 | BURAZEROVIC Eren | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PASIC Alan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | VRANESIC Benjamin | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | KORONJA Stefan | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | SILAJDZIC Ismael | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | SILAJDZIC Jakub | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | DIZDAREVIC Mak | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | VUCINIC Vasilije | Defender | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 0 |
| 12 | CAPIN Faris | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | KORIC Dani | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | MULABEGOVIC Ali | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KORONJA Kristijan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DOSIC Ivor | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | TURULJA Ahmed | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | BAJRAMOVIC Arman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 13 |
| 21 | DRNDA Dani | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | BERKOVAC Zafar | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | CURCIC Malik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ZUBANOVIC Ahmed | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 41 | 13 | 60 | 0 | 16 | 44 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 16 | 0 |
| 11 | 0 |
| 27 | 0 |
| 10 | 41 |
| 60 | 13 |
| 13 | 60 |
| 0 | 0 |
| 0 | 16 |
| 13 | 44 |