Details
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2025 | 11:30 am | 2025 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division II, Group B | 2025 |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLEINESCHAY Benjamin David | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 41 | 0 | 5 | 36 |
| 5 | KINDBORN Ken Edvin | Defender | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | PATONG Natapat | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAMPSON Nicholas Charles | Forward | 1 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 |
| 11 | FORSTNER Patrick | Forward | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 14 | SUWACHIRAT Phanuruj | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | KULTHANTHORN Thananutch | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | SAITHONG Smitt | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | YANNAKORNTHANAPUNT Natchayatorn | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | LIMPINPHET Chanokchon | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 61 | ISAKSSON Jan Mikael | Forward | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | LIMPANYAKUL Tanat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PRASERTTHANMA Phumrapee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SUTTIGARN Suwichak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Thanachai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WATTHANAPHAYA Lanjakron | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PATARAMASAKUL Teepanatad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | UNGKULPATTANASUK Pattarapol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 9 | 12 | 31 | 41 | 0 | 5 | 36 |
Iceland
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IVARSSON Helgi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 3 | 28 |
| 4 | JOHANNESSON Kristjan | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | ARASON Gunnar | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | HELGASON Andri | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | JONSSON Ormur | Defender | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | MOJZYSZEK Viktor | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | SKULASON Halldor | Defender | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | BJORGVINSSON Olafur | Forward | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | BLONDAL Uni | Forward | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | SIGRUNARSON Hafthor | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | HJALMARSSON Baltasar | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | STEFANSSON Matthias | Forward | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | RUNARSSON Unnar | Forward | 2 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| 19 | MIKAELSSON Andri | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | HLYNSSON Viggo | Forward | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | JOHANNSSON Heidar | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | LEIFSSON Johann | Forward | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| 24 | SVERRISSON Hilmar | Forward | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | PALSSON Robert | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KARVELSSON Haukur | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KRISTJANSSON Arnar Helgi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | STEINGRIMSSON Robert | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 13 | 14 | 43 | 31 | 0 | 3 | 28 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 3 | 6 |
| 6 | 7 |
| 9 | 13 |
| 12 | 14 |
| 31 | 43 |
| 41 | 31 |
| 0 | 0 |
| 5 | 3 |
| 36 | 28 |

Iceland