Thailand
6 vs 1
South Africa
6 vs 1
South AfricaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2025 | 6:30 pm | 2025 IIHF ICE HOCKEY WOMEN'S WORLD CHAMPIONSHIP Division III, Group A | 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Thailand | 2 | 2 | 2 | 0 | — | 6 | Win |
| South Africa | 0 | 0 | 1 | 0 | — | 1 | Loss |
Thailand
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KUNTHADAPAKORN Thamida | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 11 |
| 1 | WATTHANAKULCHAROENCHAI Wilaksaya | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SATITYATHIWAT Thitaree | Forward | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | THANYALAKPARK Kunlarchar | Defender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | POTHONG Avita | Defender | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | THAMMA Supitsara | Forward | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | VORAWAT Pacharamon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DEJTHAI Prim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOSANUNT Apichaya | Forward | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | CHIMPRADID Marisa | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | SAKCHAICHAROENKUL Pawarisa | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | RATTANANAI Wirasinee | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | POKA Rinrada | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PANYAMANEERAT Suwipa | Forward | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 21 | YANNAKORNTHANAPUNT Thipwarintorn | Forward | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 23 | JITTRESIN Sirikarn | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | SWASDIPARP Kunkanchaya | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 16 | 6 | 33 | 12 | 0 | 1 | 11 |
South Africa
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RORKE Shaylene | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LECHTANSKI Veronica Evgenieva | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | HERRINGER Zoe | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | STEYN Zoe-May | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D’OLIVEIRA Chandre | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | ELS Kayleigh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | van DOESBURGH Donne | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | BURGER Angelique | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | BOTHA Dominique | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MARAIS Eileen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GIESSEN- HOOD Nadja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KRUGER Claudia | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | JAMIESON Kelly | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | VENTER Michayla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GRANT Kallen | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DESAI Hailey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VISSER Michelle | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mc NAMARA Akaisha | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 6 | 27 |
| 21 | RHODE Dalene | Forward | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| 23 | RETIEF Keira | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 8 | 12 | 33 | 0 | 6 | 27 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 6 | 1 |
| 10 | 1 |
| 16 | 2 |
| 6 | 8 |
| 33 | 12 |
| 12 | 33 |
| 0 | 0 |
| 1 | 6 |
| 11 | 27 |