Turkmenistan
5 vs 7
Kyrgyzstan
5 vs 7
KyrgyzstanDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 13, 2024 | 9:00 pm | 2024 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Turkmenistan | 1 | 2 | 2 | 0 | 5 | Loss |
| Kyrgyzstan | 2 | 2 | 3 | 0 | 7 | Win |
Turkmenistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYRADOV Rahman | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 4 | ANNASAPAROV Musa | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | KAKAYEV Maksat | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | BARKOVSKIY Pavel | Forward | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | HYDYROV Dovlet | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AGANIYAZOV Amangeldi | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | BAYMYRADOV Baymyrat | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | GELDIMYRADOV Arslan | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | NURYYEV Arslan | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | ATEKAYEV Perhat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GURBANOV Ahmet | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | KAKAJANOV Serdar | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAYJAYEV Dovrangeldi | Forward | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | ESENOV Ovezguly | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | DOVLETMYRADOV Begench | Forward | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | BAYHANOV Novruz | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VAHOVSKIY Aleksandr | Forward | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | CHARYYEV Keremli | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 6 | 48 |
| 22 | KAKABAYEV Erkin | Defender | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 11 | 14 | 19 | 58 | 0 | 7 | 51 |
Kyrgyzstan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETROV Alexander | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 5 | 14 |
| 3 | LESHCHENKO Egor | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | KACHKYNBEKOV Adis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHUVALOV Mikhail | Forward | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 7 | TITOV Alexander | Forward | 0 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 |
| 8 | SAPITOV Abdumalik | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | TONKIKH Vladimir | Forward | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 10 | EGOROV Maxim | Defender | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | ISMANOV Sultan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MAKSATBEKOV Belek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BEKMURATOV Adil | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIRBEKOV Ersultan | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | ABDYRAEV Islambek | Forward | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 17 | KUDASHEV Anton | Defender | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | ISAMATOV Ernazar | Defender | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | NOSOV Vladimir | Forward | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 | MARAIMBEKOV Arslan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FITISENKO Georgii | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | SEIFULOV Mamed | Forward | 2 | 3 | 5 | 2 | 10 | 0 | 0 | 0 | 0 |
| Total | 7 | 11 | 18 | 18 | 58 | 19 | 0 | 5 | 14 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 5 | 7 |
| 6 | 11 |
| 11 | 18 |
| 14 | 18 |
| 19 | 58 |
| 58 | 19 |
| 0 | 0 |
| 7 | 5 |
| 51 | 14 |