Turkmenistan
3 vs 4
Luxembourg
3 vs 4
LuxembourgDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2024 | 5:00 pm | 2024 IIHF ICE HOCKEY WORLD CHAMPIONSHIP Division III, Group A | 2024 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Turkmenistan | 0 | 2 | 1 | 0 | 3 | Loss |
| Luxembourg | 2 | 0 | 2 | 0 | 4 | Win |
Turkmenistan
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYRADOV Rahman | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 4 | 17 |
| 2 | TANNYYEV Gurbanmyrat | Defender | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | ANNASAPAROV Musa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KAKAYEV Maksat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BARKOVSKIY Pavel | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | HYDYROV Dovlet | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | AGANIYAZOV Amangeldi | Defender | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | BAYMYRADOV Baymyrat | Forward | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | GELDIMYRADOV Arslan | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | NURYYEV Arslan | Forward | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | GURBANOV Ahmet | Forward | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | KAKAJANOV Serdar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BAYJAYEV Dovrangeldi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ESENOV Ovezguly | Forward | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 17 | DOVLETMYRADOV Begench | Forward | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 18 | BAYHANOV Novruz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | VAHOVSKIY Aleksandr | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | CHARYYEV Keremli | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | KAKABAYEV Erkin | Defender | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 7 | 14 | 31 | 21 | 0 | 4 | 17 |
Luxembourg
| # | Player | Position | G | A | P | PIM | TS | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHURCH David | Forward | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | ZRIKA Sami | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KRAMER Raoul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MEDEDOVIC Demir | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MOTA Rafael | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BACKES Sacha | Forward | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | NUNES Joaquim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CANNON Colm | Forward | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | MYKKANEN Alex | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | VINCENS Anthony | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | VINCENS Philippe | Defender | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | LASIS Magnuss | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | MOSSONG Claude | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | MEDEDOVIC Dino | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | LEPAGE Philippe | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 3 | 28 |
| 21 | BERAN Thierry | Defender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MOSSONG Nicolas | Forward | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 25 | CRUCHTEN Sven | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 10 | 12 | 21 | 31 | 0 | 3 | 28 |
G
A
P
PIM
TS
SOG
SA
GA
SV
| 3 | 4 |
| 4 | 6 |
| 7 | 10 |
| 14 | 12 |
| 31 | 21 |
| 21 | 31 |
| 0 | 0 |
| 4 | 3 |
| 17 | 28 |